Sample Record
Owner Lab
- CT D08 - Fontana Southern Regional Laboratory
DIME Sample ID 2014-09-17-21
Project Information
Project Identifiers | Project ID: 209694 DEA: 080J0704 EFIS: 0800000282 |
---|---|
DIST-CO-RTE-PM | 08-SBD-215-0.6/1.7 |
Award Date | 10/17/2017 |
Closeout Date | 04/23/2020 |
Work Description | (Alternative Delivery) The CMGC project will reconstruct and improve interchange of I-215 and Barton Road in the City of Grand Terrace, CA. |
Location Description | Grade separation at Intersection of I-215 and Barton Road near Grand Terrace, CA. ? On I-215 between I-10 and SR-60. |
QA Service Level | 1 (Verified on 12/11/2017) |
Sample Information
Sample Taken Date | 09/17/2014 | Sample Unique Key | 21 |
---|---|---|---|
Will the laboratory/organization for which you are a member perform testing on this material sample? | Yes | Date that the sample was received by the laboratory/organization performing the testing | 09/17/2014 |
Sample type | Preliminary | A brief description of the sample | Soil |
The quantity of what the sample constitutes | 2 Bags | From where was the sample collected | Source |
First name of sampler or witnessed by | Khalid | Last name of sampler or witnessed by | Khan |
Title of sampler | TE | Telephone number of sampler | Unknown |
Laboratory sample identification | 4262B | Linked DIME Sample ID | Unknown |
The fabricator/manufacturer/facility name | NA | Transportation Laboratory (TL) Number | Unknown |
Inspector Lot Number from the Transportation Laboratory (TL) Form | Unknown | Structure unique identifier | Not set |
Structure name | Not set |
Material Information
Material Type | Soil | The fabricator's/manufacturer's product name for the sample | Unknown |
---|---|---|---|
The fabricator/manufacturer designation for the sample | Unknown | A detailed description of where the material sample was collected | Vivienda Ct and Barton Rd |
Where the material sample would have been placed if not sampled | Unknown |
Submitted Tests
DIME Test ID | Test Method | Tester Name, Testing Lab | Date Tested | Submitted By | Verified? | Release Date | Test Comments | Actions |
---|---|---|---|---|---|---|---|---|
2014-09-17-21-1 | CTM 202-November 2011: Method of Test for Sieve Analysis of Fine and Coarse Aggregates | Martin Ruiz, CT D08 - Fontana Southern Regional Laboratory | 09/18/2014 | Charles Mcdonald | No | Info | ||
2014-09-17-21-2 | CTM 204-June 2010: Method of Test for Liquid Limit, Plastic Limit and Plasticity Index of Soils (Plasticity Index) | Farzin Farah, CT D08 - Fontana Southern Regional Laboratory | 10/10/2014 | Charles Mcdonald | No | Info | ||
2014-09-17-21-3 | CTM 217-June 2011: Method of Test for Sand Equivalent | Babak Rezaie, CT D08 - Fontana Southern Regional Laboratory | 09/29/2014 | Charles Mcdonald | No | Info | ||
2014-09-17-21-4 | CTM 301-March 2000: Method for Determining the Resistance "R" Value of Treated and Untreated Bases, Subbases, and Basement Soils by the Stabilometer | Vincent Onoh, CT D08 - Fontana Southern Regional Laboratory | 09/25/2014 | Charles Mcdonald | No | Info | ||
2014-09-17-21-5 | CTM 643-June 2007: Method for Determining Field and Laboratory Resistivity and pH Measurements for Soil and Water | Vincent Onoh, CT D08 - Fontana Southern Regional Laboratory | 09/26/2014 | Charles Mcdonald | No | Info |
Sample File Attachments
File Name | Extension | Date Uploaded | Actions |
---|---|---|---|
No results found. |
Test File Attachments
DIME Test ID: 2014-09-17-21-1 CTM 202-November 2011
DIME Test ID: 2014-09-17-21-2 CTM 204-June 2010
DIME Test ID: 2014-09-17-21-3 CTM 217-June 2011
DIME Test ID: 2014-09-17-21-4 CTM 301-March 2000
DIME Test ID: 2014-09-17-21-5 CTM 643-June 2007