Owner Lab
- CT - Southern Regional Laboratory
DIME Sample ID 2021-08-13-17
Sample is locked from editing. info
Project Information
Project Identifiers | Project ID: 215687 DEA: 074W6104 EFIS: 0719000104 |
DIST-CO-RTE-PM | 07-LA-18-0.0/4.5 |
Award Date | 05/26/2021 |
Closeout Date | Not set |
Work Description | PLACE RUBBERIZED HMA (GAP GRADED). |
Location Description | LOS ANGELES COUNTY NEAR LLANO FROM SAN BERNARDINO COUNTY LINE TO JUNCTION ROUTE 138 |
QA Service Level | 1 (Verified on 07/01/2021) |
Sample Information
Sample Taken Date | 08/13/2021 |
Sample Unique Key | 17 |
Will the laboratory/organization for which you are a member perform testing on this material sample? | Yes |
Date that the sample was received by the laboratory/organization performing the testing | 08/19/2021 |
Sample type | Verification |
A brief description of the sample | JMF 1/2" RHMA-G-SP, 0.5% LAS |
The quantity of what the sample constitutes | 5 Bags of Combined Aggregate |
From where was the sample collected | Manufacturer |
First name of sampler or witnessed by | Granite Llano |
Last name of sampler or witnessed by | QC |
Title of sampler | |
Telephone number of sampler | |
Laboratory sample identification | 0483G-21 |
Linked DIME Sample ID | |
The fabricator/manufacturer/facility name | Granite Llano |
Transportation Laboratory (TL) Number | |
Inspector Lot Number from the Transportation Laboratory (TL) Form | |
Structure unique identifier | |
Structure name | |
---|
Material Information
Material Type | Aggregate |
Source Identification (SMARA or name of Pit) | 91-19-0046::BIG ROCK CREEK- GRANITE |
The fabricator's/manufacturer's product name for the sample | 1/2 RHMA-G-SP |
The fabricator/manufacturer designation for the sample | |
The plant number | 1346 |
A detailed description of where the material sample was collected | Belt Cut at Granite Llano Plant |
Where the material sample would have been placed if not sampled | Asphalt Paving |
Primary Aggregate Nominal Size | 1/2 inch |
The concrete mix design number | |
Lot number | |
Sublot number | |
JMF Verification ID | |
Submitted Tests
DIME Test ID | Test Method | Tester Name | Testing Lab | Date Tested | Submitted By | Verified? | Release Date | Test Comments | Actions |
2021-08-13-17-1 | AASHTO T27-14: Standard Method of Test for Sieve Analysis of Fine and Coarse Aggregates (Sieve Analysis) | Satish Jain | CT - Southern Regional Laboratory | 08/25/2021 | Satish Jain | Yes | 09/03/2021 | Combined Virgin Aggregate Gradation | |
2021-08-13-17-2 | AASHTO T84-14: Standard Method of Test for Specific Gravity and Absorption of Fine Aggregate (Fine Specific Gravity) | Danilo Ferrer | CT - Southern Regional Laboratory | 08/26/2021 | Satish Jain | Yes | 09/03/2021 | | |
2021-08-13-17-3 | AASHTO T85-13: Standard Method of Test for Specific Gravity and Absorption of Coarse Aggregate (Coarse Specific Gravity) | Larry Diaz | CT - Southern Regional Laboratory | 08/26/2021 | Satish Jain | Yes | 09/03/2021 | | |
2021-08-13-17-4 | AASHTO T96-02r10: Standard Method of Test for Resistance to Degradation of Small-Size Coarse Aggregate by Abrasion and Impact in the Los Angeles Machine (Los Angeles Rattler) | Friday Ofoegbu | CT - Southern Regional Laboratory | 08/26/2021 | Satish Jain | Yes | 09/03/2021 | | |
2021-08-13-17-5 | AASHTO T176-08: Standard Method of Test for Plastic Fines in Graded Aggregates and Soils by Use of the Sand Equivalent Test (Sand Equivalent) | Larry Diaz | CT - Southern Regional Laboratory | 08/25/2021 | Satish Jain | Yes | 09/03/2021 | | |
2021-08-13-17-6 | AASHTO T304-11: Standard Method of Test for Uncompacted Void Content of Fine Aggregate (Fine of Crushed Particles) | Satish Jain | CT - Southern Regional Laboratory | 08/29/2021 | Satish Jain | Yes | 09/03/2021 | | |
2021-08-13-17-7 | AASHTO T335-09r13: Standard Method of Test for Determining the Percentage of Fracture in Coarse Aggregate (Percent of Crushed Particles) | Satish Jain | CT - Southern Regional Laboratory | 08/29/2021 | Satish Jain | Yes | 09/03/2021 | | |
2021-08-13-17-8 | ASTM D4791-10: Standard Test Method for Flat Particles, Elongated Particles, or Flat and Elongated Particles in Coarse Aggregate (Withdrawn 2019) (Flat and Elongated Particles) | Satish Jain | CT - Southern Regional Laboratory | 08/29/2021 | Satish Jain | Yes | 09/03/2021 | | |
126911126912126913126915126928126929126931126932