Sample Record
Owner Lab
- CT D02 - Redding Northern Regional Laboratory
DIME Sample ID 2018-04-24-31
Project Information
Project Identifiers | Project ID: 212681 DEA: 024G2404 EFIS: 0213000095 |
---|---|
DIST-CO-RTE-PM | 02-SIS-5-R25.2 |
Award Date | 11/16/2017 |
Closeout Date | 10/05/2021 |
Work Description | STRENGTHEN AND UPGRADE BRIDGES. |
Location Description | SISKIYOU COUNTY ABOUT 5 MILES NORTH OF WEED AT THE NORTH EDGEWOOD OVERHEAD |
QA Service Level | 1 (Verified on 03/21/2018) |
Sample Information
Sample Taken Date | 04/24/2018 | Sample Unique Key | 31 |
---|---|---|---|
Will the laboratory/organization for which you are a member perform testing on this material sample? | Yes | Date that the sample was received by the laboratory/organization performing the testing | 04/24/2018 |
Sample type | Acceptance | A brief description of the sample | PSE Cold feed and rap |
The quantity of what the sample constitutes | 3 Bags | From where was the sample collected | Manufacturer |
First name of sampler or witnessed by | T | Last name of sampler or witnessed by | Jones |
Title of sampler | Tech | Telephone number of sampler | Unknown |
Laboratory sample identification | D77336 | Linked DIME Sample ID | Unknown |
The fabricator/manufacturer/facility name | JF Shea Fawndale | Transportation Laboratory (TL) Number | T101 C001552 |
Inspector Lot Number from the Transportation Laboratory (TL) Form | T101 C001552 | Structure unique identifier | Not set |
Structure name | Not set |
Material Information
Material Type | Aggregate | Source Identification (SMARA or name of Pit) | Unknown |
---|---|---|---|
The fabricator's/manufacturer's product name for the sample | 3/4 Cold Feed and rap | The fabricator/manufacturer designation for the sample | Unknown |
The plant number | Unknown | A detailed description of where the material sample was collected | Plant |
Where the material sample would have been placed if not sampled | Unknown | Primary Aggregate Nominal Size | 3/4 inch |
The concrete mix design number | Unknown | Lot number | Not set |
Sublot number | Not set | Aggregate Mix Number | Not set |
HMA Pay | No |
Submitted Tests
DIME Test ID | Test Method | Tester Name | Testing Lab | Date Tested | Submitted By | Verified? | Release Date | Test Comments | Actions |
---|---|---|---|---|---|---|---|---|---|
2018-04-24-31-1 | AASHTO T27-14: Standard Method of Test for Sieve Analysis of Fine and Coarse Aggregates (Sieve Analysis) | Terry McCormick | CT D02 - Redding Northern Regional Laboratory | 04/25/2018 | Terry McCormick | No | PSE, 3/4 Cold Feed | Info | |
2018-04-24-31-2 | AASHTO T209-12: Standard Method of Test for Theoretical Maximum Specific Gravity (Gmm) and Density of Asphalt Mixtures (Maximum Specific Gravity) | Terry McCormick | CT D02 - Redding Northern Regional Laboratory | 04/26/2018 | Terry McCormick | No | Rap rice | Info | |
2018-04-24-31-3 | AASHTO T27-14: Standard Method of Test for Sieve Analysis of Fine and Coarse Aggregates (Sieve Analysis) | Terry McCormick | CT D02 - Redding Northern Regional Laboratory | 04/26/2018 | Terry McCormick | No | Rap extraction grading. | Info |
Sample File Attachments
File Name | Extension | Date Uploaded | Actions |
---|---|---|---|
No results found. |
Test File Attachments
DIME Test ID: 2018-04-24-31-1 AASHTO T27-14
DIME Test ID: 2018-04-24-31-2 AASHTO T209-12
DIME Test ID: 2018-04-24-31-3 AASHTO T27-14