Summary for Test 2026-02-23-8-1
Test performed: CTM 202-November 2011Project Information
| Project Identifiers | Project ID: 995236 DEA: 060U2904 EFIS: 0616000001 |
|---|---|
| DIST-CO-RTE-PM | 06-KER-184-1.1/8.3 |
| Award Date | 08/14/2025 |
| Closeout Date | Not set |
| Work Description | COLD PLANE & OVERLAY WITH HMA/RHMA, CONSTRUCT SIDEWALKS & CURB RAMPS. |
| Location Description | KERN COUNTY NEAR BAKERSFIELD FROM WHARTON AVENUE TO EDISON HIGHWAY |
| QA Service Level | 1 (Verified on 12/18/2024) |
Sample Information
| Sample Taken Date | 02/23/2026 | Sample Unique Key | 8 |
|---|---|---|---|
| Will the laboratory/organization for which you are a member perform testing on this material sample? | Yes | Date that the sample was received by the laboratory/organization performing the testing | 02/24/2026 |
| Sample type | Acceptance | A brief description of the sample | 3/4" Recycled class 2 AB |
| The quantity of what the sample constitutes | 1 bags | From where was the sample collected | Job Site |
| First name of sampler or witnessed by | Samuel | Last name of sampler or witnessed by | Felix |
| Title of sampler | Telephone number of sampler | ||
| Laboratory sample identification | Linked DIME Sample ID | ||
| The fabricator/manufacturer/facility name | Griffith white lane | Transportation Laboratory (TL) Number | |
| Inspector Lot Number from the Transportation Laboratory (TL) Form | Structure unique identifier | ||
| Structure name | Bid Item | 3936547 |
Material Information
| Material Type | Aggregate | Source Identification (SMARA, name of Pit or Job Site) | Recycled base material |
|---|---|---|---|
| The fabricator's/manufacturer's product name for the sample | The fabricator/manufacturer designation for the sample | ||
| The plant number | A detailed description of where the material sample was collected | Windrow | |
| Where the material sample would have been placed if not sampled | Primary Aggregate Nominal Size | 3/4 inch | |
| The concrete mix design number | Lot number | ||
| Sublot number | Aggregate Mix Number |
Test Details
DIME Sample ID: 2026-02-23-8
DIME Test ID: 2026-02-23-8-1
Testing Lab: CT D06 - Bakersfield Field Laboratory
Test Method: CTM 202-November 2011: Method of Test for Sieve Analysis of Fine and Coarse Aggregates
Test Release Date: 2026-02-24
Test Results
What size aggregate is being tested?: Combined Gradation
Individual or cumulative mass retained on each sieve?: Cumulative Mass Retained
For Combined Gradation only, has the fine aggregate sample been reduced?: Yes
For Combined Gradation only, use #40 Sieve?: No
Input Type: Measured
Tester's full name: Neale Brown
Date of test: 02/24/2026
| Sieve Size | Cumulative Mass Retained | Cumulative Percent Passing | ||||
|---|---|---|---|---|---|---|
| 9770 grams | ||||||
| 0.0 grams | 100 % | |||||
| 0.0 grams | 100 % | |||||
| 0.0 grams | 100 % | |||||
| 0.0 grams | 100 % | |||||
| 0.0 grams | 100 % | |||||
| 536.0 grams | 95 % | |||||
| 1808.5 grams | 81 % | |||||
| 2701.5 grams | 72 % | |||||
| 4364.0 grams | 55 % | |||||
| 497.8 grams | ||||||
| 106.7 grams | 43 % | |||||
| 188.9 grams | 34 % | |||||
| 272.9 grams | 25 % | |||||
| 342.5 grams | 17 % | |||||
| 394.0 grams | 11 % | |||||
| 426.7 grams | 7.9 % | |||||
General comments (publicly viewable) (Max 1000 characters):
Test File Attachments
| File Name | Extension | File Size | Date Uploaded | Test ID | Actions |
|---|---|---|---|---|---|
| 06-0U2904_37040_260223_Cl2AB | 103.11 KB | 02/24/2026 | 2026-02-23-8-1 | Info |
Test was verified on 2/24/2026 ✔
