Summary for Test 2025-09-09-95-5
Test performed: AASHTO T283-14Project Information
| Project Identifiers | Project ID: 1001673 DEA: 114B0384 EFIS: 1124000023 |
|---|---|
| DIST-CO-RTE-PM | 11--- |
| Award Date | Not set |
| Closeout Date | Not set |
| Work Description | Not set |
| Location Description | Not set |
| QA Service Level | NOT VERIFIED |
Sample Information
| Sample Taken Date | 09/09/2025 | Sample Unique Key | 95 |
|---|---|---|---|
| Will the laboratory/organization for which you are a member perform testing on this material sample? | Yes | Date that the sample was received by the laboratory/organization performing the testing | 09/11/2025 |
| Sample type | Production Start-Up | A brief description of the sample | PSU |
| The quantity of what the sample constitutes | 12 boxes | From where was the sample collected | Supplier |
| First name of sampler or witnessed by | Gerardo | Last name of sampler or witnessed by | Cordero |
| Title of sampler | Telephone number of sampler | ||
| Laboratory sample identification | 25-09-09-95 | Linked DIME Sample ID | 2025-09-09-94 |
| The fabricator/manufacturer/facility name | Vulcan | Transportation Laboratory (TL) Number | |
| Inspector Lot Number from the Transportation Laboratory (TL) Form | Structure unique identifier | ||
| Structure name | Bid Item | Not set |
Material Information
| Material Type | Hot Mix Asphalt | HMA Type | Type A HMA |
|---|---|---|---|
| HMA Grading | 1/2 inch | Lot number | |
| Sublot number | HMA Mix Number | 320200 Otay Val | |
| Binder content (%) | 0.0 | Virgin binder PG | |
| Design binder PG | Binder Supplier | ||
| RAP content (%) | Not set | WMA Additives | |
| Antistrip type |
Test Details
DIME Sample ID: 2025-09-09-95
DIME Test ID: 2025-09-09-95-5
Testing Lab: CT D11 - District 11 Materials Laboratory
Test Method: AASHTO T283-14: Standard Method of Test for Resistance of Compacted Asphalt Mixtures to Moisture-Induced Damage (Moisture Content)
Test Release Date: 2025-12-03
Test Results
Unit system used?: SI Units
Input Type: Measured
Tester's full name: Daniel Smith
Date of test: 12/03/2025
| Wet 1 | Wet 2 | Wet 3 | Dry 1 | Dry 2 | Dry 3 | |
|---|---|---|---|---|---|---|
| Treated | ||||||
| 150.0 mm | 150.0 mm | 150.0 mm | 150.0 mm | 150.0 mm | 150.0 mm | |
| 95.0 mm | 95.0 mm | 95.0 mm | 95.0 mm | 95.0 mm | 95.0 mm | |
| 3835.1 g | 3836.8 g | 3834.5 g | 3837.4 g | 3836.3 g | 3834.9 g | |
| 2205.2 g | 2206.6 g | 2206.5 g | 2204.9 g | 2201.0 g | 2204.6 g | |
| 3852.6 g | 3851.0 g | 3851.4 g | 3852.0 g | 3849.5 g | 3850.2 g | |
| 2.517 | 2.517 | 2.517 | 2.517 | 2.517 | 2.517 | |
| 3921.6 g | 3920.8 g | 3919.7 g | ||||
| 2205.2 g | 2206.6 g | 2206.5 g | ||||
| 95.1 mm | 95.1 mm | 95.1 mm | ||||
| 225 mmHg | 225 mmHg | 225 mmHg | ||||
| 0 inHg | 0 inHg | 0 inHg | ||||
| 10 minutes | 10 minutes | 10 minutes | ||||
1647.4 cm^3 | 1644.4 cm^3 | 1644.9 cm^3 | 1647.1 cm^3 | 1648.5 cm^3 | 1645.6 cm^3 | |
2.328 | 2.333 | 2.331 | 2.330 | 2.327 | 2.330 | |
7.5 % | 7.3 % | 7.4 % | 7.4 % | 7.5 % | 7.4 % | |
123.6 cm^3 | 120.0 cm^3 | 121.7 cm^3 | 121.9 cm^3 | 123.6 cm^3 | 121.8 cm^3 | |
3921.6 g | 3920.8 g | 3919.7 g | ||||
3934.0 g | 3932.8 g | 3931.9 g | ||||
1716.4 cm^3 | 1714.2 cm^3 | 1713.2 cm^3 | ||||
86.5 cm^3 | 84.0 cm^3 | 85.2 cm^3 | ||||
70 % | 70 % | 70 % | ||||
4.2 % | 4.2 % | 4.2 % | ||||
19461 N | 23754 N | 19590 N | 28793 N | 30786 N | 30172 N | |
1 | 1 | 1 | 1 | 1 | 1 | |
1 | 1 | 1 | 1 | 1 | 1 | |
1 | 1 | 1 | 1 | 1 | 1 | |
869 kPa | 1060 kPa | 874 kPa | 1286 kPa | 1375 kPa | 1348 kPa | |
135 psi | 194 psi | |||||
0.7 | ||||||
General comments (publicly viewable) (Max 1000 characters): Complies Target WET - 70 psi and DRY - 100 psi Tested WET - 135 psi and DRY - 194 psi
Test was verified on 12/3/2025 ✔
