Summary for Test 2025-07-29-72-1
Test performed: AASHTO T30-19Project Information
| Project Identifiers | Project ID: 995524 DEA: 021H3604 EFIS: 0216000040 |
|---|---|
| DIST-CO-RTE-PM | 02-SIS-96-76.8/78.0 |
| Award Date | 03/22/2024 |
| Closeout Date | Not set |
| Work Description | REPLACE BRIDGE. |
| Location Description | SISKIYOU COUNTY NEAR HORSE CREEK FROM 0.4 MILE WEST OF KLAMATH RIVER BRIDGE TO 2.0 MILES WEST OF KOHL CREEK |
| QA Service Level | 1 (Verified on 12/27/2023) |
Sample Information
| Sample Taken Date | 07/29/2025 | Sample Unique Key | 72 |
|---|---|---|---|
| Will the laboratory/organization for which you are a member perform testing on this material sample? | Yes | Date that the sample was received by the laboratory/organization performing the testing | 07/29/2025 |
| Sample type | Production Start-Up | A brief description of the sample | 2 bags of RAP |
| The quantity of what the sample constitutes | Production Start Up Evaluation | From where was the sample collected | Manufacturer |
| First name of sampler or witnessed by | Giuliano | Last name of sampler or witnessed by | Giuntoli |
| Title of sampler | JET | Telephone number of sampler | |
| Laboratory sample identification | D79979B | Linked DIME Sample ID | |
| The fabricator/manufacturer/facility name | Tullis Inc. - Northstate Asphalt (Redding CA) | Transportation Laboratory (TL) Number | 823569 |
| Inspector Lot Number from the Transportation Laboratory (TL) Form | Structure unique identifier | ||
| Structure name | Bid Item | Not set |
Material Information
| Material Type | Reclaimed Asphalt Pavement | RAP Source | Northstate Asphalt |
|---|---|---|---|
| Aggregate Size | Aggregate Source | ||
| RAP Stockpile | Stockpile Size (tons) | ||
| Reclaimed Asphalt Pavement Mix Number |
Combined Gradation Report Information
| Combined Gradation Report Id | Bin Index | Dime Test Id |
|---|---|---|
| 2025-08-7: HMA Aggregates (Size 3/4"): Type A HMA - Continuous Mixing Plant - Sieve Analysis With RAP | 2 | 2025-07-29-72-1 |
Test Details
DIME Sample ID: 2025-07-29-72
DIME Test ID: 2025-07-29-72-1
Testing Lab: CT D02 - Redding Northern Regional Laboratory
Test Method: AASHTO T30-19: Standard Method of Test for Mechanical Analysis of Extracted Aggregate (Mechanical Analysis)
Test Release Date: 2025-08-07
Test Results
Does this test use 1/4 sieve?: No
Is an aggregate correction factor used?: Yes
Input Type: Measured
Tester's full name: Sean McWithey
Date of test: 08/01/2025
| Cumulative Mass Retained | Correction Factor | Cumulative Percent Passing | ||||
|---|---|---|---|---|---|---|
| 1980.1 grams | ||||||
| 0.0 grams | 0.0 % | 100 % | ||||
| 0.0 grams | 0.0 % | 100 % | ||||
| 0.0 grams | 0.0 % | 100 % | ||||
| 0.0 grams | 0.0 % | 100 % | ||||
| 222.7 grams | 0.1 % | 89 % | ||||
| 545.8 grams | -1.0 % | 71 % | ||||
| 992.6 grams | -1.0 % | 49 % | ||||
| 1259.0 grams | -0.9 % | 36 % | ||||
| 1458.3 grams | -0.8 % | 26 % | ||||
| 1604.5 grams | -1.2 % | 18 % | ||||
| 1708.5 grams | -0.8 % | 13 % | ||||
| 1777.1 grams | -0.7 % | 10 % | ||||
| 1825.7 grams | -0.6 % | 7.2 % | ||||
| 1830.8 grams | ||||||
General comments (publicly viewable) (Max 1000 characters):
Test was verified on 8/7/2025 ✔
