Sample Record
Owner Lab
- CT D04 - Richmond Field Laboratory
DIME Sample ID 2025-09-20-57
Project Information
| Project Identifiers | Project ID: 993454 DEA: 040K8004 EFIS: 0416000141 COOP: 042892 |
|---|---|
| DIST-CO-RTE-PM | 04-MRN-101-13.7 |
| Award Date | 02/05/2025 |
| Closeout Date | Not set |
| Work Description | CONSTRUCT ROUNDABOUT, CURB RAMPS AND SW, SIGNAL AND LIGHTING SYSTEMS. |
| Location Description | MARIN COUNTY IN SAN RAFAEL AT FREITAS PARKWAY OVERCROSSING |
| QA Service Level | 1 (Verified on 12/10/2021) |
Sample Information
| Sample Taken Date | 09/20/2025 | Sample Unique Key | 57 |
|---|---|---|---|
| Will the laboratory/organization for which you are a member perform testing on this material sample? | Yes | Date that the sample was received by the laboratory/organization performing the testing | 09/23/2025 |
| Sample type | Quality Assurance | A brief description of the sample | 3/4 HMA with 15% RAP |
| The quantity of what the sample constitutes | 750 tons | From where was the sample collected | Job Site |
| First name of sampler or witnessed by | Iganacio | Last name of sampler or witnessed by | Arechiga |
| Title of sampler | Telephone number of sampler | ||
| Laboratory sample identification | Linked DIME Sample ID | ||
| The fabricator/manufacturer/facility name | Dutra Richmond | Transportation Laboratory (TL) Number | |
| Inspector Lot Number from the Transportation Laboratory (TL) Form | Structure unique identifier | ||
| Structure name | Bid Item | Not set |
Material Information
| Material Type | Aggregate | Source Identification (SMARA, name of Pit or Job Site) | Dutra Richmond |
|---|---|---|---|
| The fabricator's/manufacturer's product name for the sample | The fabricator/manufacturer designation for the sample | ||
| The plant number | A detailed description of where the material sample was collected | jobsite | |
| Where the material sample would have been placed if not sampled | Primary Aggregate Nominal Size | 1 inch | |
| The concrete mix design number | Lot number | ||
| Sublot number | Aggregate Mix Number |
Submitted Tests
| DIME Test ID | Test Method | Tester Name, Testing Lab | Date Tested | Date Added | Verified? | Release Date | Test Comments | Privacy Level | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 2025-09-20-57-1 | AASHTO T27-14: Standard Method of Test for Sieve Analysis of Fine and Coarse Aggregates (Sieve Analysis) | Ignacio Arechiga, CT D04 - Richmond Field Laboratory | 09/23/2025 | 03/24/2026 | No | ||||
| 2025-09-20-57-2 | AASHTO T30-19: Standard Method of Test for Mechanical Analysis of Extracted Aggregate (Mechanical Analysis) | Ignacio Arechiga, CT D04 - Richmond Field Laboratory | 09/23/2025 | 03/24/2026 | No | ||||
| 2025-09-20-57-3 | AASHTO T176-08: Standard Method of Test for Plastic Fines in Graded Aggregates and Soils by Use of the Sand Equivalent Test (Sand Equivalent) | Ignacio Arechiga, CT D04 - Richmond Field Laboratory | 09/23/2025 | 03/24/2026 | No |
Sample File Attachments
| File Name | Extension | Date Uploaded | Actions |
|---|---|---|---|
| No results found. | |||
Test File Attachments
DIME Test ID: 2025-09-20-57-1 AASHTO T27-14
DIME Test ID: 2025-09-20-57-2 AASHTO T30-19
DIME Test ID: 2025-09-20-57-3 AASHTO T176-08
