Sample Record
Owner Lab
- CT D08 - Fontana Southern Regional Laboratory
DIME Sample ID 2024-10-18-22
Project Information
| Project Identifiers | Project ID: 1000231 DEA: 081N6504 EFIS: 0823000029 |
|---|---|
| DIST-CO-RTE-PM | 08-SBD-62-38.5/48.5 |
| Award Date | 06/05/2024 |
| Closeout Date | 04/29/2025 |
| Work Description | RHMA-G, PARTIAL DEPTH RECYCLING, AND SHOULDER BACKING. |
| Location Description | SAN BERNARDINO COUNTY NEAR TWENTYNINE PALMS FROM GOPHER GROVE LANE TO GOLD CROWN ROAD |
| QA Service Level | 1 (Verified on 05/15/2024) |
Sample Information
| Sample Taken Date | 10/18/2024 | Sample Unique Key | 22 |
|---|---|---|---|
| Will the laboratory/organization for which you are a member perform testing on this material sample? | Yes | Date that the sample was received by the laboratory/organization performing the testing | 10/24/2024 |
| Sample type | Production Start-Up | A brief description of the sample | 1/2" RHMA-G 0.5% LAS |
| The quantity of what the sample constitutes | 4 bags of agg, 1bag each of scrap and hi-nat | From where was the sample collected | Manufacturer |
| First name of sampler or witnessed by | Luke | Last name of sampler or witnessed by | Hall |
| Title of sampler | Telephone number of sampler | ||
| Laboratory sample identification | 0579G-24 | Linked DIME Sample ID | |
| The fabricator/manufacturer/facility name | Granite Construction Company | Transportation Laboratory (TL) Number | |
| Inspector Lot Number from the Transportation Laboratory (TL) Form | Structure unique identifier | ||
| Structure name | Bid Item | Not set |
Material Information
| Material Type | Aggregate | Source Identification (SMARA, name of Pit or Job Site) | 91-33-0072 |
|---|---|---|---|
| The fabricator's/manufacturer's product name for the sample | The fabricator/manufacturer designation for the sample | ||
| The plant number | A detailed description of where the material sample was collected | Belt Cut at Granite Construction Co. | |
| Where the material sample would have been placed if not sampled | Asphalt Paving | Primary Aggregate Nominal Size | 1/2 inch |
| The concrete mix design number | 1346 | Lot number | |
| Sublot number | Aggregate Mix Number |
Submitted Tests
| DIME Test ID | Test Method | Tester Name, Testing Lab | Date Tested | Date Added | Verified? | Release Date | Test Comments | Privacy Level | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 2024-10-18-22-1 | AASHTO T27-14: Standard Method of Test for Sieve Analysis of Fine and Coarse Aggregates (Sieve Analysis) | Robert Guillen, CT D08 - Fontana Southern Regional Laboratory | 10/31/2024 | 11/05/2024 | No | Combined Virgin Aggregate Gradation | |||
| 2024-10-18-22-2 | AASHTO T84-14: Standard Method of Test for Specific Gravity and Absorption of Fine Aggregate (Fine Specific Gravity) | Friday Ofoegbu, CT D08 - Fontana Southern Regional Laboratory | 10/28/2024 | 11/05/2024 | No | ||||
| 2024-10-18-22-3 | AASHTO T85-13: Standard Method of Test for Specific Gravity and Absorption of Coarse Aggregate (Coarse Specific Gravity) | Friday Ofoegbu, CT D08 - Fontana Southern Regional Laboratory | 10/26/2024 | 11/05/2024 | No | ||||
| 2024-10-18-22-4 | AASHTO T96-02r10: Standard Method of Test for Resistance to Degradation of Small-Size Coarse Aggregate by Abrasion and Impact in the Los Angeles Machine (Los Angeles Rattler) | Ali Rehman, CT D08 - Fontana Southern Regional Laboratory | 10/29/2024 | 11/05/2024 | No | ||||
| 2024-10-18-22-5 | AASHTO T176-08: Standard Method of Test for Plastic Fines in Graded Aggregates and Soils by Use of the Sand Equivalent Test (Sand Equivalent) | Robert Guillen, CT D08 - Fontana Southern Regional Laboratory | 10/28/2024 | 11/05/2024 | No | ||||
| 2024-10-18-22-6 | AASHTO T304-11: Standard Method of Test for Uncompacted Void Content of Fine Aggregate (Fine of Crushed Particles) | Satish Jain, CT D08 - Fontana Southern Regional Laboratory | 10/31/2024 | 11/05/2024 | No | ||||
| 2024-10-18-22-7 | AASHTO T335-09r13: Standard Method of Test for Determining the Percentage of Fracture in Coarse Aggregate (Percent of Crushed Particles) | Satish Jain, CT D08 - Fontana Southern Regional Laboratory | 10/31/2024 | 11/05/2024 | No | ||||
| 2024-10-18-22-8 | ASTM D4791-10: Standard Test Method for Flat Particles, Elongated Particles, or Flat and Elongated Particles in Coarse Aggregate (Withdrawn 2019) (Flat and Elongated Particles) | Satish Jain, CT D08 - Fontana Southern Regional Laboratory | 10/31/2024 | 11/05/2024 | No |
Sample File Attachments
| File Name | Extension | Date Uploaded | Actions |
|---|---|---|---|
| No results found. | |||
Test File Attachments
DIME Test ID: 2024-10-18-22-1 AASHTO T27-14
DIME Test ID: 2024-10-18-22-2 AASHTO T84-14
DIME Test ID: 2024-10-18-22-3 AASHTO T85-13
DIME Test ID: 2024-10-18-22-4 AASHTO T96-02r10
DIME Test ID: 2024-10-18-22-5 AASHTO T176-08
DIME Test ID: 2024-10-18-22-6 AASHTO T304-11
DIME Test ID: 2024-10-18-22-7 AASHTO T335-09r13
DIME Test ID: 2024-10-18-22-8 ASTM D4791-10
