Project Details
This page displays current information for project DEA: 120N4904.
Project Information
Project Identifiers | Project ID: 214228 DEA: 120N4904 EFIS: 1214000050 |
---|---|
DIST-CO-RTE-PM | 12-ORA-91-R12.5/R13.9 |
Award Date | 12/18/2019 |
Closeout Date | Not set |
Work Description | VEHICLE ENFORCEMENT FACILITY IMPROVEMENT AT PERALTA WEIGH STATION. |
Location Description | ORANGE COUNTY IN ANAHEIM FROM 1.0 MILE EAST OF ROUTE 91/90 SEPARATION TO 0.5 MILE WEST OF WEIR CANYON ROAD UNDERCROSSING |
QA Service Level | 1 (Verified on 08/13/2019) |
Samples
Samples submitted for this project.
Displaying 1-10 of 20 results.
DIME Sample ID | Sample Taken Date | Sample Received Date | Sample Type | Material Type | Link |
---|---|---|---|---|---|
2021-05-21-22 | 05/21/2021 | 06/03/2021 | Verification | Aggregate | View |
2020-11-12-24 | 11/12/2020 | 12/09/2020 | Verification | Aggregate | View |
2020-10-26-1 | 10/26/2020 | 11/02/2020 | Quality Assurance | SMTL TM3 - Fastener Assembly | View |
2020-09-23-10 | 09/23/2020 | 09/28/2020 | Quality Assurance | SMTL TM3 - Fastener Assembly | View |
2020-09-23-11 | 09/23/2020 | 09/28/2020 | Quality Assurance | SMTL TM3 - Fastener Assembly | View |
2020-09-23-12 | 09/23/2020 | 09/28/2020 | Quality Assurance | SMTL TM3 - Fastener Assembly | View |
2020-09-23-13 | 09/23/2020 | 09/28/2020 | Quality Assurance | SMTL TM3 - Fastener Assembly | View |
2020-09-23-14 | 09/23/2020 | 09/28/2020 | Quality Assurance | SMTL TM3 - Fastener Assembly | View |
2020-09-23-15 | 09/23/2020 | 09/28/2020 | Quality Assurance | SMTL TM3 - Fastener Assembly | View |
2020-09-14-5 | 09/14/2020 | 09/24/2020 | Quality Assurance | SMTL TM3 - Fastener Assembly | View |
Job Mix Formula (JMF)
JMFs associated with this project.
JMF ID | Status | Submitted by | DIME Sample ID | Date Created | Link |
---|---|---|---|---|---|
No results found. |
Environmental Product Declaration (EPD)
EPDs submitted for this project.
Displaying 1-4 of 4 results.
Declaration Number | Program Operator | Material Type | Vendor | Submitted by |
---|---|---|---|---|
10012 | NSF International | Concrete | CEMEX - Orange | Spectrum Construction Group, Inc. (Tahha Elsherif) |
4786979051.103.1 | SCS Global Services | Structural Steel | Crest Steel | Spectrum Construction Group, Inc. (Tahha Elsherif) |
070 | SCS Global Services | Rebar 706 | Concrete Reinforcing Products | Spectrum Construction Group, Inc. (Tahha Elsherif) |
10012 | NSF International | Concrete | CEMEX - Orange | Spectrum Construction Group, Inc. (Tahha Elsherif) |
Project Summary Graphs
Samples Taken and Tests performed per Month
Number of Samples
Sample Types
Number of Tests
Test Types
Material Types
Test Methods