Project Details
This page displays current information for project DEA: JMFPP.
Project Information
| Project Identifiers | Project ID: 66667 DEA: JMFPP EFIS: 0019000043 |
|---|---|
| DIST-CO-RTE-PM | 59--- |
| Award Date | Not set |
| Closeout Date | Not set |
| Work Description | Special project for submitting Sample information for JMF Prequalification Program. |
| Location Description | Not set |
| QA Service Level | NOT VERIFIED |
Caltrans Project Personnel
Personnel stored in Caltrans' project databases.
| Email Address | Full Name | Role | Personnel Source |
|---|---|---|---|
| No results found. | |||
Samples
Samples submitted for this project.
Displaying 1-10 of 845 results.
| DIME Sample ID | Sample Taken Date | Sample Received Date | Sample Type | Material Type | Link |
|---|---|---|---|---|---|
| 2025-04-01-46 | 04/01/2025 | 04/01/2025 | Aggregate Prequalification Program | Aggregate | View |
| 2025-04-01-45 | 04/01/2025 | 04/01/2025 | Aggregate Prequalification Program | Aggregate | View |
| 2025-04-01-44 | 04/01/2025 | 04/01/2025 | Aggregate Prequalification Program | Aggregate | View |
| 2025-11-21-20 | 11/21/2025 | 11/21/2025 | Aggregate Prequalification Program | Aggregate | View |
| 2025-11-21-19 | 11/21/2025 | 11/21/2025 | Aggregate Prequalification Program | Aggregate | View |
| 2025-11-21-18 | 11/21/2025 | 11/21/2025 | Aggregate Prequalification Program | Aggregate | View |
| 2025-11-21-17 | 11/21/2025 | 11/21/2025 | Aggregate Prequalification Program | Aggregate | View |
| 2025-11-10-28 | 11/10/2025 | 11/10/2025 | Aggregate Prequalification Program | Aggregate | View |
| 2025-11-05-51 | 11/05/2025 | 11/06/2025 | Verification | Asphalt Binder | View |
| 2025-11-07-4 | 11/07/2025 | 11/07/2025 | Verification | Crumb Rubber Modifier | View |
Job Mix Formula (JMF)
JMFs associated with this project.
Displaying 51-60 of 109 results.
| JMF ID | Status | Submitted By | Created By | Date Created | Link |
|---|---|---|---|---|---|
| JMF3511-213-2022-37 | Submittal Completeness Review Failed | Michael Davis | Sierra Pacific Materials | 12/13/2022 | View |
| JMF3511-213-2022-36 | Submittal Completeness Review Failed | Michael Davis | Sierra Pacific Materials | 12/13/2022 | View |
| JMF3511-213-2022-34 | Submittal Completeness Review Failed | Michael Davis | Sierra Pacific Materials | 12/07/2022 | View |
| JMF3511-246-2022-31 | Submittal Completeness Review Failed | Chris Escobar | Granite Construction Company - Tracy | 11/04/2022 | View |
| JMF3511-246-2022-29 | Submittal Completeness Review Failed | Chris Escobar | Granite Construction Company - Tracy | 11/03/2022 | View |
| JMF3511-246-2022-28 | Submittal Completeness Review Failed | Chris Escobar | Granite Construction Company - Tracy | 11/03/2022 | View |
| JMF3511-213-2022-27 | Submittal Rejected For Use | Michael Davis | Sierra Pacific Materials | 09/21/2022 | View |
| JMF3511-213-2022-26 | Submittal Accepted for Verification | Michael Davis | Sierra Pacific Materials | 09/21/2022 | View |
| JMF3511-358-2022-22 | Submittal Authorized For Use | Archie Abeyta | Pyramid Construction and Aggregates | 08/23/2022 | View |
| JMF3511-208-2022-19 | Submittal Accepted for Verification | Andrew Santos | CT HQ - Sacramento Hot Mix Asphalt Laboratory | 07/11/2022 | View |
Precast Concrete Forms
| Project DEA | DIME Sample ID | Sample Taken Date | Link |
|---|---|---|---|
| No results found. | |||
Project Summary Graphs
Samples Taken and Tests performed per Month
Number of Samples
Sample Types
Number of Tests
Test Types
Material Types
Test Methods
