Projects
To search for a project, enter filter criteria in the appropriate input field below. If a project is not listed, please contact a METS Representative for assistance.Displaying 9941-9950 of 18775 results.
| Project ID | Project Identifiers | DIST-CO-RTE-PM | Work Description | Location Description | Caltrans Closeout Date | METS Service Level | Actions |
|---|---|---|---|---|---|---|---|
| 6319 | Project ID: 6319 DEA: 11361504 MINOR: 11A1301 | 11-SD-15-R16.7 | MODIFY EXIASTING DOUBLE THRIE BEAM BARRIER AND INSTALL END ANCHOR ASSEMBLY | 1 (11/01/2010) | Details CEM-3701 Report | ||
| 7194 | Project ID: 7194 DEA: 120L6204 EFIS: 1200020190 MINOR: 12A1393 | 12-ORA-5,55,91,57,133-Var | Modify existing CCTV cameras mounting arm assembly on existing 60 and 90 foot poles at various locations on routes 5,55,57,91, and 133. | 09/30/2013 | NOT VERIFIED | Details CEM-3701 Report | |
| 6406 | Project ID: 6406 Permit Numbers: 1204NMC0429 | 12-ORA-5-7.3 | MODIFY EXISTING CONFIGURATION OF THE CAMINO CAPISTRANO/STONEHILL | 07/29/2010 | NOT VERIFIED | Details CEM-3701 Report | |
| 211106 | Project ID: 211106 DEA: 081C7104 | 08-SBD-10-12.0/12.8 | MODIFY EXISTING DRAINAGE SYSTEM | MODIFY EXISTING DRAINAGE SYSTEM | 1 (06/24/2021) | Details CEM-3701 Report | |
| 212863 | Project ID: 212863 DEA: 060V1604 EFIS: 0617000195 MINOR: 06A2359 | 06-FRE-41,168,180-Var | Modify Existing Electrical System | 11/29/2022 | 1 (04/11/2019) | Details CEM-3701 Report | |
| 214596 | Project ID: 214596 DEA: 120R7804 EFIS: 1219000038 MINOR: 12A1870 | 12-ORA-1-9.48 | Modify Existing Electrical System | ORANGE COUNTY, IN LAGUNA BEACH ON ROUTE 1 AT THE INTERSECTION OF BROADWAY. | 07/02/2024 | 1 (12/06/2021) | Details CEM-3701 Report |
| 993328 | Project ID: 993328 DEA: 120R7604 EFIS: 1219000033 MINOR: 12A1873 | 12-ORA-1-7.88 | Modify Existing Electrical System | The Department of Transportation (Department) will receive sealed bids for CONSTRUCTION ON STATE HIGHWAY IN ORANGE COUNTY, IN LAGUNA BEACH ON ROUTE 1 AT THE INTERSECTION OF THALIA | 07/02/2024 | 1 (10/15/2021) | Details CEM-3701 Report |
| 2034 | Project ID: 2034 DEA: 04234304 EFIS: 0400000676 COOP: 2169A2 Permit Numbers: 0408NMC0485 | 04-ALA-580-27.8/29.6 | MODIFY EXISTING INTERCHANGE AT REDWOOD RD | Castro Valley Interchange on 580 (near Hayward) | 04/29/2011 | NOT VERIFIED | Details CEM-3701 Report |
| 1565 | Project ID: 1565 EFIS: 0000001155 Permit Numbers: 0408NSN0237 04046SN1113 04096DP1156 | 04-NAP-29,121-10.27 | MODIFY EXISTING LIGHTING SYSTEM , INSTALL WHEELSHAIR RAMPS,STRIPING, SIGNING, INTERCONNECT CABLES | 04/29/2011 | NOT VERIFIED | Details CEM-3701 Report | |
| 209127 | Project ID: 209127 DEA: 07258104 EFIS: 0700000476 COOP: 074761 Permit Numbers: 0713NMC0575 | 07-LA-101-37.5/37.5 | Modify existing Lindero Canyon Rd./ Rte 101 overcrossing (remove and reconstruct existing bridge barriers, remove existing median and construct closure pour.Reconfigure existing NB/SB travel lanes to provide 3 NB and 4SB lanes (including 1 turn laneto SB | Lindero Canyon Rd., Westlake | 08/17/2021 | 1 (07/01/2014) | Details CEM-3701 Report |
