Projects
To search for a project, enter filter criteria in the appropriate input field below. If a project is not listed, please contact a METS Representative for assistance.Displaying 9691-9700 of 18775 results.
| Project ID | Project Identifiers | DIST-CO-RTE-PM | Work Description | Location Description | Caltrans Closeout Date | METS Service Level | Actions |
|---|---|---|---|---|---|---|---|
| 210162 | Project ID: 210162 DEA: 042J0704 EFIS: 0414000421 COOP: 042573 | 04-ALA-880-2.9/27.5 | REPLACEMENT OF MEDIAN BARRIER ON INTERSTATE 880 | REPLACEMENT OF MEDIAN BARRIER ON INTERSTATE 880 | 10/21/2019 | 1 (10/27/2015) | Details CEM-3701 Report |
| 210163 | Project ID: 210163 DEA: 042J8704 EFIS: 0415000018 | 04-SF-80,080-5.4/7.8, 5.40 | Install Bay Area Security Enhancement System | In the City of San Fran , at the SF Oakland Bay Bridge | 08/08/2018 | NOT VERIFIED | Details CEM-3701 Report |
| 210165 | Project ID: 210165 DEA: 043J7704 EFIS: 0415000197 | 04-ALA-13,013-13.69, 13.7 | Repair storm damage to slope and pump station | In Berkeley , at the Folgers Avenue Underpass | 01/14/2016 | 1 (09/17/2015) | Details CEM-3701 Report |
| 210166 | Project ID: 210166 DEA: 11420904 EFIS: 1115000069 | 11-SD-Various,005-Var, var | Apply an efficient water management plan to reduce water usage | At various locations | 1 (11/02/2010) | Details CEM-3701 Report | |
| 210167 | Project ID: 210167 Permit Numbers: 0814NSN0524 | 08-SBD-62-30.7/30.7 | Enter onto the State Right of Way at State Route 62 (SR-62) and Encelia Avenue, in the City of Twentynine Palms, to install a traffic signal and ADA ramps as per plans date stamped by January 8, 2015 by Caltrans Encroachment Permit Office, and/or as directed by the Department Representative.Notwith | SR-62, Twentynine Palms | 07/31/2018 | 1 (02/03/2015) | Details CEM-3701 Report |
| 210168 | Project ID: 210168 Permit Numbers: 0614AOP0900 | 06-KER-99-22.1/22.7 | Enter upon the State Highway Right-of-way on State Route 58 (SR 58) from State Route 99 (SR 99) separation to Cottonwood Road (PM R52.3/R55.4), and on SR 99 from Ming Avenue to SR 58 (PM 22.1/22.7) in the City of Bakersfield, Kern County, to set up, maintain, and remove temporary traffic control ne | on SR58 from SR99 to Cottonwood IC and on SR99 at the Ming Av IC, Bakersfield | 04/04/2019 | 1 (02/05/2015) | Details CEM-3701 Report |
| 210169 | Project ID: 210169 DEA: 074X4104 EFIS: 0715000196 | 07-VEN-1,001-27,32.5, 27.0 | Repair storm damage drainage systems and erosion cavity under road | Pacific Coast Hwy | 1 (06/30/2021) | Details CEM-3701 Report | |
| 210171 | Project ID: 210171 DEA: 074X4004 EFIS: 0715000197 | 07-LA-27,027-7.2,61.1 | Storm damage, repair washed out slopes and restore failed drainage systems | In LA County at Topanga Canyon and along Pacific Coast Hwy | 1 (06/30/2021) | Details CEM-3701 Report | |
| 210174 | Project ID: 210174 DEA: 020H0104 EFIS: 0214000098 | 02-SIS-89-0.0/7.0 | PLACE HMA WITH REPLACE AC SURFACING | SISKIYOU COUNTY NEAR BARTLE FROM SHASTA COUNTY LINE TO 1.0 MILE SOUTH OF HARRIS SPRINGS ROAD | 04/05/2017 | 1 (01/30/2015) | Details CEM-3701 Report |
| 210175 | Project ID: 210175 DEA: 024G3404 EFIS: 0213000107 | 02-MOD-299-14.7/20.0 | COLD IN-PLACE RECYCLE AND PLACE HMA | MODOC COUNTY NEAR CANBY FROM 3.3 MILES WEST TO 2.1 MILES EAST OF PIT RIVER BRIDGE | 02/23/2016 | 1 (01/30/2015) | Details CEM-3701 Report |
