Projects
To search for a project, enter filter criteria in the appropriate input field below. If a project is not listed, please contact a METS Representative for assistance.Displaying 9621-9630 of 18775 results.
| Project ID | Project Identifiers | DIST-CO-RTE-PM | Work Description | Location Description | Caltrans Closeout Date | METS Service Level | Actions |
|---|---|---|---|---|---|---|---|
| 210084 | Project ID: 210084 Permit Numbers: 10136SN0657 10146DP0695 | 10-STA-132-16.624/16.624 | Construct a new traffic signal, signs, crosswalk, striping and related work according to the approved plans. New signal is at the Yosemite Blvd. (State Highway 132)/South Morton Blvd. intersection and the curb gutter pan improvements at the Yosemite Blvd./South Santa Rosa Ave. intersection, in the | SR 132, Modesto | 12/18/2018 | 1 (12/19/2014) | Details CEM-3701 Report |
| 210086 | Project ID: 210086 DEA: 034F6704 EFIS: 0314000236 | 03-NEV-49-3.4 | CONSTRUCT RIGHT TURN LANE. | NEVADA COUNTY ABOUT 10.0 MILES SOUTH OF GRASS VALLEY AT BREWER ROAD | 11/10/2015 | 1 (01/02/2015) | Details CEM-3701 Report |
| 210087 | Project ID: 210087 DEA: 100Y8904 EFIS: 1014000067 | 10-ALP-89-10.0/21.4,21.4/24.0 | REPAIR FAILED AREA AND RUBBERIZED HOT MIX ASPHALT RESURFACING. | ALPINE COUNTY AT AND NEAR MARKLEEVILLE FROM ROUTE 4 TO EAST JUNCTION ROUTE 88 AND FROM WEST JUNCTION ROUTE 88 TO EL DORADO COUNTY LINE | 02/23/2016 | 1 (12/19/2014) | Details CEM-3701 Report |
| 210088 | Project ID: 210088 DEA: 074X3804 EFIS: 0715000168 | 07-LA-110-23.2/23.7 | Repair damaged highway and roadside facility | LA-110 at the 101/10 & 5 connectors , in downtown LA | 1 (12/03/2015) | Details CEM-3701 Report | |
| 210089 | Project ID: 210089 DEA: 043J7804 EFIS: 0415000198 | 04-SM-101-22.8/26.1, 22.7 | Reconstruct pavement and repair drainage system | In South San Fran, from Oyster Point Blvd to the SF County Line | 12/27/2017 | 1 (09/17/2015) | Details CEM-3701 Report |
| 210090 | Project ID: 210090 DEA: 043J7604 EFIS: 0415000196 | 04-MRN-1,001-4.1 | Repair slipout by constructing solider pile wall | Near Mill Valley at 0.7 mile north of Panoramic Highway (south junction) | 08/08/2018 | 1 (01/22/2015) | Details CEM-3701 Report |
| 210091 | Project ID: 210091 DEA: 010E9004 EFIS: 0115000044 | 01-MEN-101-36.0/38.9 | Roadway Reconstruction and Drainage/Slope Repair | Near Willits from 0.5/3.4 mile south of Ridgewood Ranch Road | 04/27/2018 | 1 (12/19/2014) | Details CEM-3701 Report |
| 210092 | Project ID: 210092 DEA: 043J7504 EFIS: 0415000192 | 04-SF-101-2.3 | Repair washout by constructing RSP | In the City of SF , at 0.3 mile north of the Rte 280 Separation | 08/22/2018 | NOT VERIFIED | Details CEM-3701 Report |
| 210093 | Project ID: 210093 DEA: 043J6604 EFIS: 0415000177 | 04-CC-4,004-R14.64 | Repair slab settlement and joint seal | At westbound Route 4/242 Separation (Br. No. 28-0243L), in Concord, Costa County | 01/14/2016 | 1 (12/22/2014) | Details CEM-3701 Report |
| 210094 | Project ID: 210094 DEA: 040G3604 EFIS: 0400000326 COOP: 042553A1,042981 | 04-ALA-880,880-31.0/32.4 | I-880 BROADWAY/ JACKSON INTERCHANGE: Modify Ramps, Hma Pvmt, Bridges, Drainage, Signals, Sw And Bikeway | IN ALA COUNTY | 1 (10/17/2024) | Details CEM-3701 Report |
