Projects
To search for a project, enter filter criteria in the appropriate input field below. If a project is not listed, please contact a METS Representative for assistance.Displaying 9591-9600 of 18865 results.
| Project ID | Project Identifiers | DIST-CO-RTE-PM | Work Description | Location Description | Caltrans Closeout Date | METS Service Level | Actions |
|---|---|---|---|---|---|---|---|
| 210042 | Project ID: 210042 DEA: 044874G4 EFIS: 0400001098 COOP: 041624RW | 04-SCL-87,101-9.8/14.6,64.7/66.3 | Guadalupe Parkway project: converting that portion of existing Guadalupe Parkway ("Route 87") operated and maintained as a CITY arterial to a six-lane freeway, owned and operated by STATE | In San Jose in Santa Clara County, from Julian Street to Route 101, and (b) widening of Northbound Street | 01/07/2025 | 1 (08/22/2019) | Details CEM-3701 Report |
| 210043 | Project ID: 210043 DEA: 09354904 EFIS: 0913000069 MINOR: 09A0587 | 09--58-139.07 | Seal Parking Area | In Kern County at the Boron SRRA | 1 (10/16/2015) | Details CEM-3701 Report | |
| 210045 | Project ID: 210045 DEA: 11388504 EFIS: 1112000192 MINOR: 11A2247 | 11-SD-5-57.7/58.2,71.6 | Upgrade Dike and construct metal beam guardrail | From 0.2 miles south of the Cockleburr Overcrossing to 1.6 miles north of the Santa Margarita River and at San Onofre Creek | 1 (11/10/2014) | Details CEM-3701 Report | |
| 210046 | Project ID: 210046 DEA: 024G9804 EFIS: 0214000095 | 02-SIS-97-17.0/24.0 | COLD PLANE AND PLACE HMA | SISKIYOU COUNTY ABOUT 17 MILES NORTH OF WEED FROM 0.4 MILE NORTH OF DEER MOUNTAIN ROAD TO 2.2 MILES NORTH OF GRASS LAKE SAFETY ROADSIDE REST AREA | 02/23/2016 | 1 (12/05/2014) | Details CEM-3701 Report |
| 210047 | Project ID: 210047 DEA: 040G2214 EFIS: 0413000470 | 04-ALA,CC-13,24,61,160,580&680-Var | CONSTRUCT CURB RAMPS AND INSTALL LOOP DETECTORS. | ALAMEDA AND CONTRA COSTA COUNTIES AT VARIOUS LOCATIONS | 11/12/2019 | 1 (11/26/2014) | Details CEM-3701 Report |
| 210048 | Project ID: 210048 DEA: 040J9404 EFIS: 0414000110 | 04-ALA-5706- | INSTALL WASH RACKS. | IN ALAMEDA COUNTY IN FREMONTMAINTENENCE STATION NO. 5706 AT 245MOWRY AVENUE | 12/22/2016 | 1 (04/07/2015) | Details CEM-3701 Report |
| 210049 | Project ID: 210049 DEA: 080P8204 EFIS: 0800020034 | 08-RIV-215-R9.2/R15.4 | LINE AND/OR INVERT PAVE 3 CULVERTS | RIVERSIDE COUNTY IN AND NEAR MURRIETA FROM 0.8 MILE NORTH OF JUNCTION 15/215 TO 1.7 MILES SOUTH OF SCOTT ROAD | 06/04/2015 | 1 (01/14/2015) | Details CEM-3701 Report |
| 210050 | Project ID: 210050 DEA: 11261604 EFIS: 1100020310 | 11-SD-5-4.0/R22.3 | GORE PAVING, CONSTRUCT CONCRETE BARRIER AND INSTALL CRASH CUSHIONS. | SAN DIEGO COUNTY AT VARIOUS LOCATIONS FROM CORONADO AVENUE OVERCROSSING TO CLAIREMONT DRIVE OVERCROSSING | 10/16/2017 | 1 (05/14/2015) | Details CEM-3701 Report |
| 210051 | Project ID: 210051 DEA: 120N2404 EFIS: 1213000184 | 12-ORA-87,101-1.1/8.2 | REPAIR CONC CURB AND GUTTER, CONC SW, CONC DWY, COLD PLANE AC, HMA | ORANGE COUNTY IN HUNTINGTON BEACH, MIDWAY CITY AND WESTMINSTER FROM INDIANAPOLIS AVENUE TO TRASK AVENUE | 07/22/2015 | 1 (01/04/2016) | Details CEM-3701 Report |
| 210052 | Project ID: 210052 Permit Numbers: 08146MC0027 | 08-SBD-210-32.3/32.3 | Enter onto State Route 210 (SR-210) right of way at San Bernardino Avenue and SR-210 easbound ramps to perform street improvement including street widening along San Bernardino Avenue with new asphalt concrete pavement, street striping to add a new right turn lane at the southwest corner of San Ber | San Bernardino Avenue, Redlands | 04/13/2015 | 1 (12/19/2014) | Details CEM-3701 Report |
