Projects
To search for a project, enter filter criteria in the appropriate input field below. If a project is not listed, please contact a METS Representative for assistance.Displaying 9171-9180 of 19014 results.
| Project ID | Project Identifiers | DIST-CO-RTE-PM | Work Description | Location Description | Caltrans Closeout Date | METS Service Level | Actions |
|---|---|---|---|---|---|---|---|
| 209455 | Project ID: 209455 DEA: 09358904 EFIS: 0913000053 | 09-MNO-395-R12.6/35.3 | HOT MIX ASPHALT, SUPERPAVE THIN BLANKET OVERLAY. | MONO COUNTY NEAR HILTON CREEK FROM 0.1 MILE NORTH OF CROOKED CREEK BRIDGE TO 1.2 MILE SOUTH OF OBSIDIAN DOME ROAD | 02/03/2015 | NOT VERIFIED | Details CEM-3701 Report |
| 209457 | Project ID: 209457 DEA: 112M6304 EFIS: 1113000094 | 11-SD-5,44-24.1/34.9 | COLD IN-PLACE RECYCLING. | SAN DIEGO COUNTY NEAR PALA AND PAUMA VALLEY FROM PALA MISSION ROAD TO 2.0 MILES WEST OF RED GATE ROAD | 06/02/2015 | NOT VERIFIED | Details CEM-3701 Report |
| 209459 | Project ID: 209459 DEA: 081F1204 EFIS: 0814000165 | 08-RIV-74-R48.8/49 | Repair damaged roadway | On Riv 74 , Near Hemet form 1.5 mile east of Willow brook Road to 5.5 miles west of Strawberry Circle | 01/12/2015 | NOT VERIFIED | Details CEM-3701 Report |
| 209460 | Project ID: 209460 DEA: 034F5204 EFIS: 0314000175 | 03--Var-Var | Upgrade toilets, urinals, faucets and showers to current water conservation standards. | Caltrans Maintenance Facilities and Road Stop Rest Areas in District 3 | 02/06/2015 | 1 (12/24/2014) | Details CEM-3701 Report |
| 209461 | Project ID: 209461 DEA: 034F5604 EFIS: 0314000184 | 03-GLE,VAR-Var-VAR, N/A | Upgrade Existing Irrigation Controllers. Modify Irrigation systems and install mulch | Maintenance Landscaping Areas in Dist 3, Butte, Colusa, Sutter, Yuba and Nev Counties | 1 (12/26/2014) | Details CEM-3701 Report | |
| 209462 | Project ID: 209462 DEA: 034F5704 EFIS: 0314000185 | 03-YOL-Var-Var | Modify Irrigation systems and install mulch | Dist 3 Yolo and Sutter Counties | 02/06/2015 | 1 (12/26/2014) | Details CEM-3701 Report |
| 209463 | Project ID: 209463 DEA: 034F5404 EFIS: 0314000182 | 03-SAC,VAR-Var-Var, var | Upgrade existing Calsense RICS Systems to Smart Controllers. | Sacramento, Placer, Yuba and Yolo Counties | 11/07/2016 | 1 (12/26/2014) | Details CEM-3701 Report |
| 209464 | Project ID: 209464 DEA: 034F5504 EFIS: 0314000183 | 03-PLA,VAR-Var-Var, N/A | Upgrade Existing Controllers . Modify existing irrigation systems and install mulch | Sacramento, Yolo, El Dorado counties | 11/07/2016 | 1 (12/26/2014) | Details CEM-3701 Report |
| 209465 | Project ID: 209465 DEA: 040J4004 EFIS: 0413000466 | 04-ALA-24-5.9/6.2,0.0/0.3 | Install Bay Area Security Enhancement System (BASE) | In Ala & CC Counties in and near Oakland at the Caldecott Tunnel | 12/18/2017 | 1 (09/15/2015) | Details CEM-3701 Report |
| 209466 | Project ID: 209466 DEA: 041J6504 EFIS: 0414000313 | 04-SOL-84-12.09 | The required temporary repairs include replacing deteriorated timber planks and stringers, placing corrugated metal over the existing timber deck system, and replacing asphalt concrete surfacing. | Near Rio Vista at the Miner Slough Bridge | 05/26/2016 | 1 (03/31/2014) | Details CEM-3701 Report |
