Projects
To search for a project, enter filter criteria in the appropriate input field below. If a project is not listed, please contact a METS Representative for assistance.Displaying 8381-8390 of 19032 results.
| Project ID | Project Identifiers | DIST-CO-RTE-PM | Work Description | Location Description | Caltrans Closeout Date | METS Service Level | Actions |
|---|---|---|---|---|---|---|---|
| 211265 | Project ID: 211265 DEA: 101C9904 EFIS: 1014000190 | 10-SJ-5-R12.4/R17.5 | RUBBERIZED-HMA RESURFACING, REPAIR FAILED AREAS, REPLACE GUARDRAIL. | SAN JOAQUIN COUNTY IN AND NEAR LATHROP FROM TOM PAINE SLOUGH BRIDGE TO LATHROP ROAD UNDERCROSSING | 07/12/2017 | 1 (06/23/2016) | Details CEM-3701 Report |
| 211255 | Project ID: 211255 DEA: 081G9504 | 08-RIV-10-R130.8 | Reconstruct streambank, line RSP | 07/01/2016 | 1 (09/21/2016) | Details CEM-3701 Report | |
| 211256 | Project ID: 211256 DEA: 010G1004 | 01-DN-101-12.5/15.5, 12.5/15/5 | Roadway Stabilization & Retaining Wall Repair | In Del Norte County near Klamath from 0.4 mile south of Wilson Creek Bridge to 1.7 miles north of Rudisill Road | 07/13/2021 | 1 (12/16/2016) | Details CEM-3701 Report |
| 211257 | Project ID: 211257 Permit Numbers: 1115NMC0405 11166DP0103 | 11-SD-5-67.9/68.5 | enter upon State Highway right of way in San Diego County, City of Oceanside, on Route 5, post mile R67.92-R68.52 , to replace existing damaged prepass pole, as shown on the attached plans, in accordance with the requirements and conditions contained herein, and as further directed or approved by | INTERSTATE 5, OCEANSIDE | 08/07/2018 | 1 (08/23/2018) | Details CEM-3701 Report |
| 211262 | Project ID: 211262 DEA: 073W0904 EFIS: 0715000042 | 07-LA-5,10,60,101-Var | PLACE METHACRYLATE ON BRIDGE DECKS AND JOINT SEALS | LOS ANGELES COUNTY IN LOS ANGELES AT VARIOUS LOCATIONS | 08/25/2017 | 1 (09/01/2016) | Details CEM-3701 Report |
| 211266 | Project ID: 211266 Permit Numbers: 0816NLF0056 | 08-SBD-10-30.6/31.1 | Enter Interstate 10 right of way on Eureka Street, Orange Street, and 6th Street within the City of Redlands for landscape improvements including decorative features, retaining walls, columns, benches, green screen fencing and planter boxes. | Eureka Street, Orange Street and 6th Street., Redlands. | 08/01/2018 | 1 (02/29/2016) | Details CEM-3701 Report |
| 211267 | Project ID: 211267 Permit Numbers: 0814NMC0863 | 08--- | 08/01/2018 | NOT VERIFIED | Details CEM-3701 Report | ||
| 211268 | Project ID: 211268 Permit Numbers: 0614NMC0863 0616NRT0014 | 06-FRE-201-0/0.75 | Install signal interconnect cable and conduit to synchronize the traffic signals within the project limits. The work also included but not limited to, install IP Cameras, install new pull boxes, construct new ADA curb ramps, etc | Sierra St, Kingsburg | 09/24/2018 | 1 (03/14/2016) | Details CEM-3701 Report |
| 211269 | Project ID: 211269 DEA: 042G9404 EFIS: 0400021254 | 04-NAP-128-17.9 | CONSTRUCT ROADWAY RETAINING SYSTEM | NAPA COUNTY AT 1.1 MILES WEST OF KNOXVILLE ROAD | 08/19/2019 | 1 (04/25/2016) | Details CEM-3701 Report |
| 211270 | Project ID: 211270 DEA: 043J5104 | 04-SM-1-10.6/21.5 | COLD PLANE ASPHALT CONCRETE PAVEMENT AND RHMA OVERLAY. | SAN MATEO COUNTY ABOUT 7.5 MILES SOUTH OF HALF MOON BAY FROM 0.1 MILE SOUTH OF BEAN HOLLOW ROAD TO 0.5 MILE NORTH OF TUNITAS CREEK ROAD | 12/27/2017 | NOT VERIFIED | Details CEM-3701 Report |
