Projects
To search for a project, enter filter criteria in the appropriate input field below. If a project is not listed, please contact a METS Representative for assistance.Displaying 7191-7200 of 19037 results.
| Project ID | Project Identifiers | DIST-CO-RTE-PM | Work Description | Location Description | Caltrans Closeout Date | METS Service Level | Actions |
|---|---|---|---|---|---|---|---|
| 210030 | Project ID: 210030 DEA: 060G9004 EFIS: 0600000112 COOP: 061592 | 06-MAD-41-11.7/13.4 | PASSING LANES | MADERA COUNTY | 04/19/2018 | 1 (07/21/2015) | Details CEM-3701 Report |
| 209815 | Project ID: 209815 EFIS: 1013000068 MINOR: 10A1630 | 10-ALP--Various | Replace Culvert and Install Cured in Place Pipeliner | For Construction in Alpine and Mariposa Counties | 12/06/2019 | 1 (07/22/2014) | Details CEM-3701 Report |
| 209816 | Project ID: 209816 EFIS: 1013000103 MINOR: 10A1645 | 10-ALP--VAR | RADIO COMMUNICATION INFRASTRUCTURE | CONSTRUCTION ON STATE HIGHWAY 4, 89, 108 IN ALPINE AND TUOLUMNE COUNTIES AT VARIOUS LOCATIONS | 12/06/2019 | 1 (07/22/2014) | Details CEM-3701 Report |
| 209818 | Project ID: 209818 DEA: 024F6304 EFIS: 0213000022 | 02-TRI-3-R26.2 | ROADWAY EXCAVATION, ROCK SLOPE PROTECTION AND HMA | TRINITY COUNTY ABOUT 10 MILES SOUTH OF DOUGLAS CITY AT 0.1 MILE SOUTH OF BROWNS CREEK BRIDGE | 03/15/2017 | 1 (12/05/2014) | Details CEM-3701 Report |
| 209858 | Project ID: 209858 DEA: 024G4804 EFIS: 0214000003 | 02-SHA-299-18.4/18.7 | RETAINING WALL, COLORED AND TEXTURED SIDEWALK, COLORED CURB AND GUTTER | SHASTA COUNTY AT SHASTA FROM 0.1 MILE WEST OF FRENCH ALLEY TO RED BLUFF ROAD | 12/19/2016 | 1 (12/05/2014) | Details CEM-3701 Report |
| 209820 | Project ID: 209820 DEA: 04297634 EFIS: 0415000040 COOP: 042548 | 04-ALA-84,680-17.9/21 | ROUTE 84 WIDENING (4-LANE EXPRESSWAY) FROM I-680 TO PIGEON PASS, INCLUDING INTERSECTION, DRAINAGE IMPROVEMENTS AND UTILITY RELOCATION. | ALAMEDA COUNTY IN AND NEAR SUNOL, PLEASANTON, AND LIVERMORE ON ROUTE 84 FROM 0.1 MILE EAST OF ROUTE 680 TO 0.1 MILE SOUTH OF RUBY HILL DRIVE AND ON ROUTE 680 FROM 1.2 MILES SOUTH TO 1.8 MILES NORTH OF ROUTE 84 | 1 (11/04/2019) | Details CEM-3701 Report | |
| 209821 | Project ID: 209821 Permit Numbers: 0413NMC2279 | 04-SON-101-29.239/29.458 | Slurry seal full road width; upgrade existing pedestrian ramps to ADA COMPLIANT; curb,gutter,sidewalk and median improvements,raised crosswalk; add bike lane each side with re-striping and new signs; traffic improvements. | Old Redwood HWY, Windsor | 09/14/2018 | 1 (08/19/2014) | Details CEM-3701 Report |
| 209826 | Project ID: 209826 DEA: 041J6604 EFIS: 0414000319 | 04-SM-1,001-38.0/38.6 | Install Bay Area Security Enhancement System | Near Pacifica, near Pacifica, at the Tom Lantos Tunnels Br # 35-0330L/R | 12/27/2017 | 1 (09/17/2015) | Details CEM-3701 Report |
| 209828 | Project ID: 209828 Permit Numbers: 10146SN0391 10146DP0393 10146DP0401 | 10-AMA-88-22.7/22.7 | Modify existing signal loop and flasher cabinet. | SR 88, Pine Grove | 08/24/2018 | 1 (08/22/2014) | Details CEM-3701 Report |
| 209832 | Project ID: 209832 Permit Numbers: 04116MC1661 | 04-SCL-85-5.9/5.9 | The Modification of the northeast corner of the Hwy NB 85 offramp AT Almaden Expressway and associated work consists of asphalt paving,curb and gutter,sidewalk,signal modifications, joint trench and a new riser pole and guy. | Almaden Expressway, San Jose | 09/14/2018 | 1 (10/06/2014) | Details CEM-3701 Report |
