Projects
To search for a project, enter filter criteria in the appropriate input field below. If a project is not listed, please contact a METS Representative for assistance.Displaying 7181-7190 of 18775 results.
| Project ID | Project Identifiers | DIST-CO-RTE-PM | Work Description | Location Description | Caltrans Closeout Date | METS Service Level | Actions |
|---|---|---|---|---|---|---|---|
| 209895 | Project ID: 209895 Permit Numbers: 03146US0688 | 03-YUB-65-1.41/41 | PG&E excavate for splicing and equipment boxes. | 119 S. R. 65, Wheatland | 01/08/2019 | 1 (12/29/2014) | Details CEM-3701 Report |
| 209896 | Project ID: 209896 DEA: 043J0104 EFIS: 0415000070 | 04-NAP-29,029-6.9,5.3, var | Repair Damage to Bridge | At Napa River Bridge OH and at Imola Avenue | 01/14/2016 | 1 (03/11/2015) | Details CEM-3701 Report |
| 209889 | Project ID: 209889 Permit Numbers: 0813NMC0273 08146DP0712 0814NRT0754 | 08-RIV-215-41.5/41.5 | Enter onto Interstate 215 (I-215) right-of-way to install sidewalk on the north side of University Avenue, modify pavement delineation and signs, and modify traffic signals at the I-215 NB and SB intersections in the City of Riverside, as shown on the plans date stamped, March 13, 2014 by the Caltr | University Ave., Riverside | 07/31/2018 | 1 (10/09/2014) | Details CEM-3701 Report |
| 209890 | Project ID: 209890 EFIS: 1214000061 MINOR: 12A1562 | 12-ORA-133-1.5 | 06/26/2015 | 1 (09/09/2014) | Details CEM-3701 Report | ||
| 209891 | Project ID: 209891 DEA: 120M8904 EFIS: 1213000033 MINOR: 12A1565 | 12-ORA-90-2.3 | Signal Improvement | In Orange County in the City of La Habra | 01/08/2016 | 1 (03/12/2015) | Details CEM-3701 Report |
| 209892 | Project ID: 209892 DEA: 043J0404 EFIS: 0415000073 | 04-NAP-121-14.7 | Construct rock catchment fence | a 0.3 mile north of Wild Horse Valley Road | 06/08/2020 | 1 (08/19/2019) | Details CEM-3701 Report |
| 209893 | Project ID: 209893 DEA: 043J0204 EFIS: 0415000071 | 04-SOL-37,037-9.8/10.6,2.37 | Repair Earthquake damage to Bridges . Includes Bridge at Nap 29 PM 2.37 | In Solano and Napa Counties, in and near American Canyon, from Broadway to Fairground Drive and Lombard OH | 01/14/2016 | 1 (12/01/2014) | Details CEM-3701 Report |
| 209897 | Project ID: 209897 DEA: 043J0304 EFIS: 0415000072 | 04-SOL-37,037-7.21/7.39 | Repair Damage to Bridge | In Vallejo from Walnut Avenue to Mare Island Channel | 01/14/2016 | NOT VERIFIED | Details CEM-3701 Report |
| 209898 | Project ID: 209898 DEA: 043J0004 EFIS: 0415000069 | 04-NAP-29,029-10.3/11.6,4.47, 103 | Repair damage to bridges (Br. 21-0087,21-0088,21-0086L) | In Napa from Imola Avenue to First Street | 01/14/2016 | 1 (11/03/2014) | Details CEM-3701 Report |
| 209904 | Project ID: 209904 DEA: 023E4104 EFIS: 0200020042 | 02-SHA-299-0.3/7.1 | EARTHWORK, HOT MIX ASPHALT PAVING, AND DRAINAGE WORK. | SHASTA COUNTY ABOUT 20 MILES WEST OF REDDING FROM 0.3 MILE EAST OF TRINITY COUNTY TO 0.9 MILE WEST OF CRYSTAL CREEK ROAD | 02/03/2021 | 1 (12/05/2014) | Details CEM-3701 Report |
