Projects
To search for a project, enter filter criteria in the appropriate input field below. If a project is not listed, please contact a METS Representative for assistance.Displaying 6981-6990 of 19037 results.
| Project ID | Project Identifiers | DIST-CO-RTE-PM | Work Description | Location Description | Caltrans Closeout Date | METS Service Level | Actions |
|---|---|---|---|---|---|---|---|
| 995329 | Project ID: 995329 DEA: 101R3504 EFIS: 1023000134 | 10-SJ-120-6/6.9 | Provide necessary traffic control and traffic control devices, remove all loose material from the damaged embankments and backfill with suitable material, remove and replace the damaged overside drains, place permanent erosion control on all disturbed soil, replace the damaged structural section, re | 1 (01/28/2025) | Details CEM-3701 Report | ||
| 7756 | Project ID: 7756 DEA: 041G2404 | 04-SON-116-34.1/34.5 | PROVIDE LEFT TURN CHANNELIZATION FOR MADRONE AVENUE. | SONOMA COUNTY, IN COTATI, FROM 0.5 MILE EAST OF STONY POINT ROAD TO 0.2 MILE WEST OF ALDER AVENUE | 01/17/2014 | 1 (10/29/2012) | Details CEM-3701 Report |
| 995492 | Project ID: 995492 DEA: 07358204 EFIS: 0719000107 | 07-LA-5823- | PROVIDE BUILDING WORK AT A MAINTENANCE STATION. | LOS ANGELES COUNTY IN LONG BEACH AT THE PACIFIC PLACE MAINTENANCE STATION AT NORTH 3725 PACIFIC PLACE | 1 (01/22/2024) | Details CEM-3701 Report | |
| 126 | Project ID: 126 DEA: 01453004 MINOR: 01A0978 | 01-HUM-96-VAR | PROVIDE ADA REQUIREMENTS AT VISTA POINTS AND PARK & RIDE AT VAR LOCATION ON RTES 96,101, AND 299 IN HUM CO. | 01/24/2013 | NOT VERIFIED | Details CEM-3701 Report | |
| 994041 | Project ID: 994041 DEA: 120S3204 EFIS: 1220000039 | 12-ORA-5-45.54 | Provide access for emer evaluation of damaged bridge structure | 1 (10/31/2022) | Details CEM-3701 Report | ||
| 625 | Project ID: 625 DEA: 023C1424 EFIS: 0200000314 | 02-SHA-5- | Protective Cover | 11/05/2020 | 1 (02/27/2006) | Details CEM-3701 Report | |
| 995344 | Project ID: 995344 DEA: 043Y2104 EFIS: 0423000208 | 04-SM-92-7/7 | Protect and repair the shoulder slope embankment slip out, install Rock Slope Protection (RSP), and restore drainage system and basins to function. | 03/04/2024 | 1 (12/11/2023) | Details CEM-3701 Report | |
| 3537 | Project ID: 3537 EFIS: 0000001155 Permit Numbers: 07036MC2529 | 07-LA-210-R30.71-R30.71 | Proposes to improve the westbound off-ramp 210 @ Baldwin/Foothill Blvd. sound wall, retaining wall, signals modify | 210fwy/Baldwin Ave. in Arcadia City | 01/30/2013 | 1 (01/30/2013) | Details CEM-3701 Report |
| 209256 | Project ID: 209256 Permit Numbers: 0413NRT1791 0412NMC1449 | 04-SON-12-38.7/38.7 | Proposed work includes the installation of protected left-turn traffic signal phasing in both the east and west bound directions of the intersection,as well as the overlay of the existing intersection to create a uniform surface for the addition of guidance markings and striping. | SR 12 AND Napa-Leveroni Road, Sonoma | 01/21/2019 | 1 (01/01/2014) | Details CEM-3701 Report |
| 211326 | Project ID: 211326 Permit Numbers: 04126DP1682 0413NMC0300 04156RT2328 0415NRD2331 04126MC1682 | 04-SCL-280-1.62/1.62 | Proposed sidewalk,curb and gutter to be installed along north side of E. Virginia with new roadway and curb inlet installed along northern half of E. Virginia Street section. | 280 Off-Ramp & E. Virginia St., San Jose | 01/18/2019 | 1 (03/21/2016) | Details CEM-3701 Report |
