Projects
To search for a project, enter filter criteria in the appropriate input field below. If a project is not listed, please contact a METS Representative for assistance.Displaying 5321-5330 of 19037 results.
| Project ID | Project Identifiers | DIST-CO-RTE-PM | Work Description | Location Description | Caltrans Closeout Date | METS Service Level | Actions |
|---|---|---|---|---|---|---|---|
| 6937 | Project ID: 6937 DEA: 073P3604 EFIS: 0700020013 | 07-LA-91-18.0/20.7 | Remove dead and dry oleanders | City of Cerritos from Pioneer Blvd to end of County | 1 (12/18/2012) | Details CEM-3701 Report | |
| 6940 | Project ID: 6940 DEA: 080G9804 EFIS: 0800000235 Permit Numbers: 0811NDP0884 | 08-RIV-215-30.8/31.1 | Enter onto Interstate 215 right-of-way at Ramona Expressway near Perris area, to widen the southbound and northbound off-ramps and overcrossing bridge including the construction of a retaining wall, new traffic signals, landscape . | Interstate 215,Perris | 02/16/2013 | 1 (02/16/2013) | Details CEM-3701 Report |
| 6942 | Project ID: 6942 DEA: 041E9704 EFIS: 0400000591 | 04-MRN,SOL,SON-VAR-Var | TREAT BRIDGE DECK WITH METHACRYLATE AND PLACE POLYESTER CONCRETE. | MARIN, SOLANO, SONOMA COUNTIES AT VARIOUS LOCATIONS | 12/21/2012 | 1 (06/11/2012) | Details CEM-3701 Report |
| 6943 | Project ID: 6943 DEA: 042E1604 EFIS: 0400020043 | 04-SCL-17-Var | PAINT STEEL GIRDERS. | SANTA CLARA COUNTY IN CAMPBELL AND SAN JOSE AT VARIOUS LOCATIONS | 08/31/2012 | 1 (08/31/2012) | Details CEM-3701 Report |
| 6944 | Project ID: 6944 DEA: 060L8004 EFIS: 0600000334 | 06-FRE,KIN-5-19.4,19.1 | INSTALL CHANGEABLE MESSAGE SIGNS AND MAINTENANCE VEHICLE PULLOUTS. | FRESNO AND KINGS COUNTIES NEAR COALINGA AT 1.4 MILES NORTH OF ROUTE 5/33/145 SEPARATION AND NEAR KETTLEMAN CITY AT MILHAM AVENUE OVERCROSSING | 08/03/2012 | 1 (03/15/2012) | Details CEM-3701 Report |
| 6945 | Project ID: 6945 DEA: 060N1704 EFIS: 0600020444 | 06-KER-99-R43.9/49.3 | REPLACE CONCRETE SLABS AND GRIND CONCRETE PAVEMENT. | KERN COUNTY NEAR FAMOSO AND IN MCFARLAND FROM 0.4 MILE SOUTH OF ROUTE 46/99 SEPARATION TO SHERWOOD AVENUE OVERCROSSING | 05/08/2013 | 1 (06/25/2012) | Details CEM-3701 Report |
| 6946 | Project ID: 6946 DEA: 100S2404 EFIS: 1000000228 | 10-TUO-108-58.8 | CONSTRUCT SOLDIER PILE WALL | TUOLUMNE COUNTY ABOUT 8.5 MILES EAST OF DARDANELLE AT 0.9 MILES EAST OF KENNEDY MEADOWS ROAD | 10/28/2013 | 1 (06/11/2012) | Details CEM-3701 Report |
| 6947 | Project ID: 6947 EFIS: 0812566627 Permit Numbers: 08116DP0536 | 08-RIV-60-16.35/16.35 | Enter onto State Route 60 right of way at Perris Boulevard between SR-60 west bound On-Ramp and Elder Avenue in the City of Moreno Valley, to construct ramp widening, traffic signal modification and street improvement, as per Parent Permit number 08-09-N- | State Route 60, Moreno Valley | 03/15/2011 | 1 (03/15/2011) | Details CEM-3701 Report |
| 6949 | Project ID: 6949 EFIS: 0000001155 Permit Numbers: 0811NRT0564 | 08-RIV-60-18.1/18.8 | Enter onto State Route 60 right-of-way at Nason Street Interchange in City of Moreno Valley, within Riverside County, to construct interchange and street improvement, as per plans date stamped February 23, 2010 by the Department of Transportation, District | State Route 60, Moreno Valley | 01/15/2015 | 1 (01/15/2012) | Details CEM-3701 Report |
| 6950 | Project ID: 6950 EFIS: 0000001155 Permit Numbers: 0811NDP0055 | 08-RIV-60-18.1/18.8 | Enter onto State Route 60 right-of-way at Nason Street Interchange in City of Moreno Valley, within Riverside County, to construct interchange and street improvement, as per Parent Permit number 08-10-N-MC-0120 issued by the Department of Transportation, | State Route 60, Moreno Valley | 01/15/2012 | 1 (01/15/2012) | Details CEM-3701 Report |
