Projects
To search for a project, enter filter criteria in the appropriate input field below. If a project is not listed, please contact a METS Representative for assistance.Displaying 18261-18270 of 18754 results.
| Project ID | Project Identifiers | DIST-CO-RTE-PM | Work Description | Location Description | Caltrans Closeout Date | METS Service Level | Actions |
|---|---|---|---|---|---|---|---|
| 1001357 | Project ID: 1001357 DEA: 11432674 EFIS: 1125000051 MINOR: 11A4187 | 11-SD-163-2.08/2.33, 3.72/3.97 & Var | REPLACE DAMAGED TMS ELEMENTS | MULTIPLE LOCATIONS SAN DIEGO COUNTY | 1 (06/30/2025) | Details CEM-3701 Report | |
| 1001358 | Project ID: 1001358 DEA: 072XT104 EFIS: 0725000229 | 07-VEN-- | Repair damages to sound wall, concrete barrier transition, and in-line terminal system. | In Ventura County, in the City of Thousand Oaks on northbound US-101 just north of S. Conejo School Road. | 1 (06/26/2025) | Details CEM-3701 Report | |
| 1001359 | Project ID: 1001359 DEA: 061F1804 EFIS: 0622000177 | 06-TUL-65-19.2 | TRAFFIC SIGNAL AND AMERICAN DISABILITY ACT (ADA) CURB RAMPS. | TULARE COUNTY IN PORTERVILLE AT OLIVE AVENUE UNDERCROSSING | 1 (08/15/2025) | Details CEM-3701 Report | |
| 1001360 | Project ID: 1001360 DEA: 09374804 EFIS: 0918000020 | 09-INY-395-115.0 | BUILDING WORK AND PLACE HMA (TYPE A). | INYO COUNTY IN BISHOP AT THE DISTRICT OFFICE AT 500 SOUTH MAIN STREET | 1 (07/09/2025) | Details CEM-3701 Report | |
| 1001361 | Project ID: 1001361 DEA: 120M9704 EFIS: 1213000099 | 12-ORA-57-11.5/12.5 | CONST BRIDGES, RET WALLS, JPCP, HMA, CONC BARRIERS AND ELECT SYSTEMS. | ORANGE COUNTY IN ORANGE AND ANAHEIM FROM 0.2 MILE SOUTH OF ORANGEWOOD AVENUE UNDERCROSSING TO KATELLA AVENUE UNDERCROSSING | 1 (07/28/2025) | Details CEM-3701 Report | |
| 1001362 | Project ID: 1001362 DEA: 044Q3214 EFIS: 0424000193 COOP: 043059 | 04-MRN-- | 1 (06/30/2025) | Details CEM-3701 Report | |||
| 1001363 | Project ID: 1001363 | --- | NOT VERIFIED | Details CEM-3701 Report | |||
| 1001364 | Project ID: 1001364 DEA: 101S4105 EFIS: 1024000076 MINOR: 10A2770 | 10-MER-152,108,99-VAR | Replace CMS type 500 to CMS type 700; Replace loops and equipment; Replace exist EMS with 10-41570X. | 10-Mer,Tuo-152, 108, 99-PM Var | 1 (07/14/2025) | Details CEM-3701 Report | |
| 1001365 | Project ID: 1001365 DEA: 043A6104 EFIS: 0412000125 | 04-SCL-- | NOT VERIFIED | Details CEM-3701 Report | |||
| 1001366 | Project ID: 1001366 DEA: 101S3704 EFIS: 1024000072 MINOR: 10A2747 | 10-MER-5-15.5 | Replace Changeable Message Sign (CMS) | State Highway In Merced County, near Santa Nella at 0.4 mile north of Etcheverry Road Undercrossing. | 1 (08/15/2025) | Details CEM-3701 Report |
