Projects
To search for a project, enter filter criteria in the appropriate input field below. If a project is not listed, please contact a METS Representative for assistance.Displaying 14891-14900 of 18766 results.
| Project ID | Project Identifiers | DIST-CO-RTE-PM | Work Description | Location Description | Caltrans Closeout Date | METS Service Level | Actions |
|---|---|---|---|---|---|---|---|
| 3716 | Project ID: 3716 DEA: 070P6904 MINOR: 07A1982 | 07-LA-10-63.97/64.13 | REPLACE EXISTING DIKES AND EXTEND MBGR | 05/18/2012 | NOT VERIFIED | Details CEM-3701 Report | |
| 5207 | Project ID: 5207 DEA: 081A5104 MINOR: 08A1344 | 08-RIV-79-25.9 | Replace Existing Drainage Inlet with Junction Box and Construct Two Drainage Inlets | 2 (06/24/2021) | Details CEM-3701 Report | ||
| 210630 | Project ID: 210630 DEA: 11076714 EFIS: 1115000108 | 11-IMP-5708- | REPLACE EXISTING EL CENTRO MAINTENANCE STATION AT 1102 MONTENEGRO WAY | IN IMPERIAL COUNTY IN EL CENTRO AT THE EL CENTRO MAINTENANCE STATION. | 04/06/2018 | 1 (01/19/2016) | Details CEM-3701 Report |
| 3062 | Project ID: 3062 DEA: 060A9804 | 06-FRE-5-1.4 | REPLACE EXISTING FACILITY: REPLACE EXISTING FACILITY | In Fresno County near Kettleman City at the Coalinga Avenal SRRA | 07/28/2011 | 1 (11/04/2011) | Details CEM-3701 Report |
| 5601 | Project ID: 5601 DEA: 100L2904 | 10-SJ-99-51.5/57.9 | REPLACE EXISTING FENCE IN SJ CO. NEAR GALT | 04/08/2011 | 1 (05/09/2007) | Details CEM-3701 Report | |
| 5466 | Project ID: 5466 DEA: 09350304 EFIS: 0900020054 MINOR: 09A0452 | 09-INY-VAR-VAR | Replace existing generator with new generator and upgrade each to automatic transfer switch operation | 2 (06/24/2021) | Details CEM-3701 Report | ||
| 5462 | Project ID: 5462 DEA: 09347604 EFIS: 0900020085 MINOR: 09A0477 | 09-MNO-395-51.48 | REPLACE EXISTING GENERATOR WITH NEW GERNATOR AND UPGRADE TO AUTOMATIC TRANSFER SWITCH OPERATION. | 2 (06/24/2021) | Details CEM-3701 Report | ||
| 5282 | Project ID: 5282 DEA: 08456614 | 08-RIV-91-0.6 | REPLACE EXISTING GREEN RIVER BRIDGE IN CORONA | IN RIVERSIDE COUNTY NEAR CORONA FROM 1.0 KM EAST OF ORANGE ANDRIVERSIDE COUNTY LINE TO 1.4 KM WEST OF ROUTE 91 AND 71 SEPARATION | 07/29/2010 | 1 (07/29/2010) | Details CEM-3701 Report |
| 208893 | Project ID: 208893 DEA: 07264804 EFIS: 0700000494 COOP: 4782&4782A1 Permit Numbers: 0713NMC0655 | 07-LA-110-2.5/3.0 | Replace existing interchange and intersections. | IN LOS ANGELES COUNTY, N/B I-110 ON /OFF-RAMPS AT C-STREET AND TWO ADJACENT INTERSECTIONS WITH A NEW N/B FLYOVER OFF-RAMP AND A NEW INTERSECTION | 11/02/2016 | 2 (05/23/2013) | Details CEM-3701 Report |
| 209398 | Project ID: 209398 DEA: 101C2404 EFIS: 1014000092 | 10-SJ-4,12,99,5-Var | Replace Existing Irrigation system with RICS | Various Locations in SJ County | 07/28/2021 | 2 (09/23/2015) | Details CEM-3701 Report |
