Projects
To search for a project, enter filter criteria in the appropriate input field below. If a project is not listed, please contact a METS Representative for assistance.Displaying 14551-14560 of 18758 results.
| Project ID | Project Identifiers | DIST-CO-RTE-PM | Work Description | Location Description | Caltrans Closeout Date | METS Service Level | Actions |
|---|---|---|---|---|---|---|---|
| 209126 | Project ID: 209126 DEA: 073X9904 EFIS: 0713000328 | 07-VEN-1-9.9 | Dredge Channel at Bridges to Maximize clearance for fire storm debris | Pacific Coast Highway at Calleguas Creek Bridges ( 52-0010 L & R , PM 9.9), just south of Las Posas Rd. OC. | 1 (06/05/2014) | Details CEM-3701 Report | |
| 4232 | Project ID: 4232 DEA: 073X2304 | 07-VEN-1-0/10.2 | Place protection Barriers | Pacific Coast Highway in Malibu north to Los Posas Rd OC near City of Oxnard | 10/11/2012 | 1 (10/11/2012) | Details CEM-3701 Report |
| 3761 | Project ID: 3761 EFIS: 0000001155 Permit Numbers: 07116DP1101 | 07-LA-1-12.171/12.171 | DP to 711-NSN-0344 | Pacific Coast Highway Route 001, Los Angeles | 07/31/2018 | 1 (03/20/2013) | Details CEM-3701 Report |
| 3762 | Project ID: 3762 EFIS: 0000001155 Permit Numbers: 07116DP1102 | 07-LA-1-10.532/10.532 | DO to 711-NSN-0339 | Pacific Coast Highway Route 001, Los Angeles | 07/31/2018 | 1 (12/13/2012) | Details CEM-3701 Report |
| 208856 | Project ID: 208856 DEA: 074X0704 EFIS: 0713000420 | 07-LA-1-8.3 | Repair Sinkhole and Roadway Pavement | Pacific Coast Highway, adjacent to Hobson Ave OH/Bridge ( #53-0347), located in Long Beach | 1 (12/06/2012) | Details CEM-3701 Report | |
| 211637 | Project ID: 211637 Permit Numbers: 1205NSN0510 1213NRT0121 | 12-ORA-1-11/11 | Perform the following work within the State right of way at the intersection of Pacific Coast Highway (SR-1) and Shamrock Road in Emerald Bay:1) install traffic signal system and appurtenances2) install advanced dynamic changeable message speed warning signs3) signing and striping modification.4) m | Pacific Coast Highway, Laguna Beach | 09/06/2018 | 1 (08/08/2016) | Details CEM-3701 Report |
| 3663 | Project ID: 3663 EFIS: 0000001155 Permit Numbers: 0708NMC1332 | 07-LA-1-0.59/0.59 | widen PCH add additional S/B left turn lane and shoulder, curb & gutter, sidewalk, curb return,AC,driveway,catch basin, storm drain, curb ramp, traffic signal pole relocation, striping and signing DP is 711-6DP-0814 | Pacific Coast Highway, Long Beach | 07/31/2018 | 1 (03/21/2013) | Details CEM-3701 Report |
| 212946 | Project ID: 212946 Permit Numbers: 0715NMC0971 07176DP2164 0717NRT1832 | 07-LA-1-18.1/18.1 | constructing AC pavement, removing and constructing sidewalk, curb and gutter, curb ramp, modifying signals, installing striping and signing, relocating fire hydrant, pull box, water meter, and performing associated traffic control activities on Pacifica Coast Hwy (Route 1) for adding a right turn | Pacific Coast Highway, Redondo Beach | 06/17/2021 | 1 (12/08/2017) | Details CEM-3701 Report |
| 213373 | Project ID: 213373 Permit Numbers: 0715NMC0515 0719NRT0967 07196RT1090 0719NRT1851 07196RT1853 | 07---19.46/19.52 | widening for a separate right turn lane (northbound Pacific Coast Hwy to eastbound Torrance Blvd) that includes pavement reconstruction, AC pavement cold mill and overlay, constructing sidewalk, curb ramp, curb and gutter, and drainage inlet, traffic signal modifications, installing countdown pedes | Pacific Coast Highway, Redondo Beach | 06/17/2021 | 1 (09/25/2019) | Details CEM-3701 Report |
| 210169 | Project ID: 210169 DEA: 074X4104 EFIS: 0715000196 | 07-VEN-1,001-27,32.5, 27.0 | Repair storm damage drainage systems and erosion cavity under road | Pacific Coast Hwy | 1 (06/30/2021) | Details CEM-3701 Report |
