Projects
To search for a project, enter filter criteria in the appropriate input field below. If a project is not listed, please contact a METS Representative for assistance.Displaying 12511-12520 of 18992 results.
| Project ID | Project Identifiers | DIST-CO-RTE-PM | Work Description | Location Description | Caltrans Closeout Date | METS Service Level | Actions |
|---|---|---|---|---|---|---|---|
| 209889 | Project ID: 209889 Permit Numbers: 0813NMC0273 08146DP0712 0814NRT0754 | 08-RIV-215-41.5/41.5 | Enter onto Interstate 215 (I-215) right-of-way to install sidewalk on the north side of University Avenue, modify pavement delineation and signs, and modify traffic signals at the I-215 NB and SB intersections in the City of Riverside, as shown on the plans date stamped, March 13, 2014 by the Caltr | University Ave., Riverside | 07/31/2018 | 1 (10/09/2014) | Details CEM-3701 Report |
| 211536 | Project ID: 211536 Permit Numbers: 0814NMC0445 08166DP0349 0815ARD0754 | 08--215-27.32/28.31 | Enter onto Interstate 215 (I-215) right-of-way at Nuevo Road for interchange improvement work in the City of Perris, as shown on the plans date stamped, June 2, 2014 by the Caltrans District 8 Encroachment Permits Office and/or as directed by the Caltrans representative. Approval of permit is conti | I-215/Nuevo Road Interchange, Perris | 06/23/2021 | 1 (07/22/2016) | Details CEM-3701 Report |
| 213504 | Project ID: 213504 Permit Numbers: 08176CD0987 08186DP0612 | 08---32.317/32.317 | Enter onto Interstate 215 (I-215) right-of-way at Harley Knox Blvd. in the City of Perris to construct street improvements that includes curb and gutters, curb ramps, modify drainage system, signing and striping, street lights, and traffic signal modification, as per plans date stamped, June 26, 20 | 1340, 1350, & 1452 W. Oleander Avenue, Perris | 06/23/2021 | 1 (10/17/2018) | Details CEM-3701 Report |
| 215356 | Project ID: 215356 Permit Numbers: 08176MC0905 08196RT1366 08206RT0513 08206RT1305 08216RT0370 | 08---35.75 | Enter onto Interstate 215 (I-215) right-of-way at Cactus Road in the City of Moreno Valley to perform restriping, pavement delineation, and traffic signal modification work at Cactus Road and Commerce Center Drive as per plans date stamped, March 14, 2019 by the Caltrans District 8 Encroachment Per | Cactus Road, Moreno Valley | 1 (12/04/2020) | Details CEM-3701 Report | |
| 215200 | Project ID: 215200 Permit Numbers: 0817NMC1145 0819NRT0774 0820NRT0923 08206RT0924 | 08---18.96/19.2 | Enter onto Interstate 215 (I-215) right-of-way 0.5 miles north of Newport Road along the Salt Creek Channel, crossing under the I-215 freeway bridge No. 56-0647 and along the I-215, between the existing chain-linked fence and Antelope Road in the City of Menifee to construct/own/maintain/operate a | I - 215, Menifee | 06/23/2021 | 1 (10/07/2020) | Details CEM-3701 Report |
| 4755 | Project ID: 4755 EFIS: 0000001155 Permit Numbers: 0808NMC0115 0809NRW0403 0809NRW0479 | 08-RIV-215-33.95/35.68 | Enter onto Interstate 215 (I-215) Right of Way at 1000′ south of Van Buren Boulevard to install, own, operate and maintain a 96″ diameter CML&C steel pipe with 112″ ID steel casing by tunneling under I-215, onto parcel APN 294-140-00 | Interstate 215, Riverside | 06/08/2012 | NOT VERIFIED | Details CEM-3701 Report |
| 4713 | Project ID: 4713 EFIS: 0000001155 Permit Numbers: 08076MC0495 | 08-RIV-215-18.516/18.516 | Enter onto Interstate 215 (Escondido Freeway) right-of-way at Newport Road, in the City of Menifee, to re-grade the area, to construct an open channel, to install a 60-inch dia storm drain with its appurtenances, and to perform erosion control measures as | Interstate 215, Menifee | 06/08/2012 | NOT VERIFIED | Details CEM-3701 Report |
| 210289 | Project ID: 210289 DEA: 080E9504 Permit Numbers: 0814NMC0370 08156DP0455 0815NRT0491 | 08-RIV-15-19.45/19.71 | Enter onto Interstate 15 right-of-way just north of Railroad Canyon Road Interchange in the City of Lake Elsinore to remove existing PCCP and AC shoulder and to construct a new southbound JPCP deceleration lane and HMA shoulder, including minor grading, drainage inlet modification, temporary water | Railroad Canyon Road, Lake Elsinore | 07/31/2018 | 2 (08/04/2015) | Details CEM-3701 Report |
| 208985 | Project ID: 208985 Permit Numbers: 08126CD0443 08136RW0655 | 08-RIV-15-16.333/16.333 | Enter onto Interstate 15 right-of-way at the intersection of the north-bound off-ramp and Bundy Canyon Road in the City of Wildomar to setup traffic controls, widen the southeast quadrant of the roadway, overlay new pavement, construct new curb-return wit | Bundy Canyon Road, Wildomar | 07/31/2018 | 1 (09/30/2013) | Details CEM-3701 Report |
| 7089 | Project ID: 7089 EFIS: 0000001155 Permit Numbers: 0812NDP0022 | 08-RIV-15-30.21/30.6 | Enter onto Interstate 15 right-of-way at Indian Truck Trial Interchange to widen the four freeway ramps that include grading and drainage and signalization, to widen Indian Truck Trail to construct tieback walls and retaining walls, and to improve signalization | Interstate 15, N/A | 04/19/2013 | 1 (04/19/2013) | Details CEM-3701 Report |
