Projects
To search for a project, enter filter criteria in the appropriate input field below. If a project is not listed, please contact a METS Representative for assistance.Displaying 1181-1190 of 19302 results.
| Project ID | Project Identifiers | DIST-CO-RTE-PM | Work Description | Location Description | Caltrans Closeout Date | METS Service Level | Actions |
|---|---|---|---|---|---|---|---|
| 215438 | Project ID: 215438 Permit Numbers: 1014NSN0702 1020NRT0189 1021NRT0228 | 10---24.8/24.9 | Construct improvements at the intersection of Briggsmore Avenue with McHenry Avenue (SR-108) in the City of Modesto in accordance with the approved plans and Special Provisions, which includes: signal modifications, storm drainage and curb, gutter and sidewalk and paving improvements to construct a | SR 108, Modesto | 03/23/2022 | 1 (01/11/2021) | Details CEM-3701 Report |
| 7645 | Project ID: 7645 EFIS: 0000001155 Permit Numbers: 1010NMC0327 1012NDP0510 | 10-AMA-104-9.883/9.883 | Realign segment of Prospect Drive to connect to State Route (SR) 104 across from Bowers Drive creating a 4-way intersection in the City of Sutter Creek in Amador County. Two (2) way stop control on Bowers Drive and newly aligned Prospect Drive shall remain | SR 104, Sutter Creek | 02/24/2014 | NOT VERIFIED | Details CEM-3701 Report |
| 8204 | Project ID: 8204 Permit Numbers: 1010NMC0327 | 10-AMA-104-9.9 | Realign segment of Prospect Drive to connect to State Route (SR) 104 across from Bowers Drive creating a 4-way intersection in the City of Sutter Creek in Amador County. Two (2) way stop control on Bowers Drive and newly aligned Prospect Drive shall remain at this intersection. Intersection shall b | SR 104, Sutter Creek | 1 (11/21/2014) | Details CEM-3701 Report | |
| 208892 | Project ID: 208892 Permit Numbers: 0313NMC0011 0313NRD1091 | 03-SAC-104-0.13/0.6 | widen road on North side to create 2 EB and 2 WB lanes and TWLT lane | SR 104 (Twin Cities Road), Galt | 02/06/2015 | 1 (02/05/2014) | Details CEM-3701 Report |
| 210560 | Project ID: 210560 Permit Numbers: 05126TK0629 05166RT0171 05166RT0636 | 05-SB-1-49.3/49.7 | Replace/relocate 10 existing center bored or solid wooden pole street lights with Caltrans Type 15 lighting standard, standard mast arms, and standard cast in drilled hole foundation; and Pacific Gas and Electric Company supplied LED luminaires as a service to and under an agreement with the City o | SR 1, Pismo Beach, Oceano, Guadalupe | 08/16/2019 | 1 (07/09/2015) | Details CEM-3701 Report |
| 210571 | Project ID: 210571 Permit Numbers: 05156TK0276 | 05-SLO-1-15.34/16.44 | Replace/relocate 6 existing center bored or solid wooden pole street lights with Caltrans Type 15 lighting standard, standard mast arms, and standard cast in drilled hole foundation; and Pacific Gas and Electric Company supplied LED luminaires as a service to and under an agreement with the City of | SR 1, Pismo Beach | 10/15/2019 | 1 (07/06/2015) | Details CEM-3701 Report |
| 993126 | Project ID: 993126 DEA: 044K0404 EFIS: 0417000246 | 04-SM-1-31.2/32.0 | Mid-coast Multi-modal Trail Improvements Project | SR 1 (PM 31.2/32.0) east of highway, from Mirada Road to Coronado Street in San Mateo County within El Granada | 08/30/2023 | 2 (07/12/2021) | Details CEM-3701 Report |
| 1001727 | Project ID: 1001727 DEA: 07391801 EFIS: 0723000117 | 07-LA-1-56.74 | Remove and replace existing traffic signal pole | SR 1 (PCH) at Trancas Canyon Road, Malibu | 2 (10/07/2025) | Details CEM-3701 Report | |
| 21 | Project ID: 21 DEA: 010A8704 EFIS: 0100020413 | 01-MEN-101-4.8/5.3 | Stabilize roadway and Dewater | Squaw Rock Sidehill Viaduct | 04/09/2013 | 1 (03/31/2011) | Details CEM-3701 Report |
| 3627 | Project ID: 3627 EFIS: 0000001155 Permit Numbers: 0707NMC0595 | 07-VEN-101-15.6/17.5 | Construct new interchange A new bridge is also proposed to crossover SR-101work includes grading, pipe installation, new pavement, slope cut/fill/drainage, landscaping | Springville Drive, Camarillo | 07/31/2018 | 1 (12/27/2012) | Details CEM-3701 Report |
