Projects
To search for a project, enter filter criteria in the appropriate input field below. If a project is not listed, please contact a METS Representative for assistance.Displaying 11151-11160 of 18774 results.
| Project ID | Project Identifiers | DIST-CO-RTE-PM | Work Description | Location Description | Caltrans Closeout Date | METS Service Level | Actions |
|---|---|---|---|---|---|---|---|
| 1905 | Project ID: 1905 DEA: 041E2204 | 04-SON-1-VAR | REPLACE ASPHALT CONCRETE SURFACING | In Sonoma County from 2.5 miles south of Fort Ross Road to Timber Cove Road and From Sea Walk Drive to Guallaia River Bridge. | 07/29/2011 | 1 (07/29/2011) | Details CEM-3701 Report |
| 1928 | Project ID: 1928 DEA: 041E5004 | 04-SON-116-28,34.5 | REPLACE ASPHALT CONCRETE SURFACING | In Sonoma County in and near Cotati from Elphick Road to 0.5 miles West of North Junction Route 101 | 07/29/2011 | 1 (07/29/2011) | Details CEM-3701 Report |
| 1802 | Project ID: 1802 DEA: 04129654 EFIS: 0400000391 COOP: 042110 | 04-SON-101-22.4/25.0 | Widen to 6 lanes and reconstruct Wilfred Avenue Interchange | In Sonoma County in and near Rohnert Park from Rohnert Park Expressway Overcrossing to Santa Rosa Avenue Overcrossing. | 06/28/2013 | 1 (08/02/2011) | Details CEM-3701 Report |
| 2094 | Project ID: 2094 DEA: 04272434 EFIS: 0400000757 | 04-SON-101-13.6 | PLANTING AND IRRIGATION | IN SONOMA COUNTY IN AND NEARROHNERT PARK AND SANTA ROSA | 01/17/2014 | 1 (07/01/2011) | Details CEM-3701 Report |
| 210461 | Project ID: 210461 DEA: 040J0104 EFIS: 0415000243 | 04-SON-101-42.3 | Construct RSP | In Sonoma County in Geyserville at 1.07 miles south od Canyon Road | 06/08/2020 | 1 (08/19/2019) | Details CEM-3701 Report |
| 1973 | Project ID: 1973 DEA: 041G8104 EFIS: 0400020567 | 04-SON-128-5.4 | Construct Rock Vane System | In Sonoma County in Geyserville at the Russian River Bridge | 05/07/2019 | 1 (08/07/2012) | Details CEM-3701 Report |
| 2219 | Project ID: 2219 DEA: 042S9404 | 04-SON-128- 5.3 | REPLACE STORM DAMAGE BRIDGE | IN SONOMA COUNTY IN GEYSERVILLE FROM 0.1 KM EAST OF RIVER LANE TO 0.1 KM WEST OF RIVER ROAD | 07/29/2011 | 1 (07/29/2011) | Details CEM-3701 Report |
| 2097 | Project ID: 2097 DEA: 04281114 | 04-SON-101-6.2/7.7 | CONSTRUCT SOUTHBOUND AUXILIARY LANE | IN SONOMA COUNTY IN PETALUMA FROM 0.3 KM SOUTH OF CAULFIELD LANEOVERCROSSING TO WASHINGTON STREET CREEK | 07/29/2011 | 1 (07/29/2011) | Details CEM-3701 Report |
| 2096 | Project ID: 2096 DEA: 04276004 | 04-SON-101- 3.5 | REPLACE BRIDGE AND IMPROVE ON RAMP | IN SONOMA COUNTY IN PETALUMA FROM PETALUMA RIVER BRIDGE TO 0.2 KM NORTH OF 110 AND 116 SEPARATION AND OVERHEAD | 07/29/2011 | 1 (07/29/2011) | Details CEM-3701 Report |
| 1803 | Project ID: 1803 DEA: 04130214 | 04-SON-101-13.7 | PARK AND RIDE LOT | IN SONOMA COUNTY IN ROHNERT PARKFROM 0.3 KM SOUTH TO 1.0 KM NORTH OF ROHNERT PARK EXPRESSWAYOVERCROSSING | 07/29/2011 | 1 (07/29/2011) | Details CEM-3701 Report |
