Projects
To search for a project, enter filter criteria in the appropriate input field below. If a project is not listed, please contact a METS Representative for assistance.Displaying 10481-10490 of 18775 results.
| Project ID | Project Identifiers | DIST-CO-RTE-PM | Work Description | Location Description | Caltrans Closeout Date | METS Service Level | Actions |
|---|---|---|---|---|---|---|---|
| 7299 | Project ID: 7299 EFIS: 0000001155 Permit Numbers: 0411NRW1176 | 04-SOL-80-25.77/26.1 | The City of Vacaville is performing road widening work along Davis Street near Bella Vista Road. | Davis Street Vacaville, Vacaville | 08/21/2018 | NOT VERIFIED | Details CEM-3701 Report |
| 993214 | Project ID: 993214 Permit Numbers: 0420NSN2101 0421NRT2638 | 04-ALA--1.575 | The Pedestrian Hybrid Beacon (Federal Aid Project No. HSIPL 5008 (151), City project no. PW1604) includes the installation of a Pedestrian Hybrid Beacon at Davis Street and Davis Street and Carpentier Street. | Davis St., San Leandro | 1 (09/02/2021) | Details CEM-3701 Report | |
| 5190 | Project ID: 5190 Permit Numbers: 0811NDP0453 | 08-RIV-10-39/39.9 | Enter onto Interstate 10 right-of-way at Date Palm Drive Interchange, in Cathedral City, for the reconstruction of the interchange including Bridge widening six-lanes overcrossing with sidewalks and bike lanes, a raised median, new signals, and new/realign | Date Palm Drive Interchange, Cathedral City | 07/31/2018 | 1 (01/30/2013) | Details CEM-3701 Report |
| 213535 | Project ID: 213535 DEA: 100Y1704 EFIS: 1013000174 MINOR: 10A1939 | 10-MPA-49-12.1 | DARRAH ROAD INTERSECTION LIGHTING | Darrah Rd. & Bootjack Rd. Mariposa CA | 12/29/2022 | 1 (12/11/2017) | Details CEM-3701 Report |
| 994714 | Project ID: 994714 DEA: 051Q7704 EFIS: 0523000074 | 05-MON-1-22.66, 20.9/42.2 | Emergency washout repairs. Excavate damaged roadway to drainage flowline, replace with engineered fill, bore and jack through fill with Welded Steel Pipe to restore drainage, include outlet energy dissipater. | Dani Creek. | 09/02/2025 | 1 (04/19/2023) | Details CEM-3701 Report |
| 214994 | Project ID: 214994 DEA: 044K9804 EFIS: 0417000383 | 04-ALA-980-1.1/1.1, 1.1 | D4 HQ elevators repair | D4 HQ | 1 (10/19/2020) | Details CEM-3701 Report | |
| 4767 | Project ID: 4767 EFIS: 0000001155 Permit Numbers: 0808NSN0633 08086DP1019 | 08-SBD-18-95.7/95.7 | Entering the State Right of Way at Amargosa Road in the City of Victorville, for the installation of automated red-light enforcement system, as per plans date stamped October 7, 2008 by Caltrans Encroachment Permit Office, and/or as directed by the Depart | D Street and 7th Street, Victorville | 12/22/2010 | NOT VERIFIED | Details CEM-3701 Report |
| 4789 | Project ID: 4789 DEA: 08467704 EFIS: 0000001155 Permit Numbers: 0809NMC0033 0809NDP0103 | 08-SBD-10-15.73/15.73 | Enter onto Interstate 10 (I-10) right-of-way at Cypress Avenue from Slover Avenue to Valley Boulevard to construct a new over-crossing as per plans and Notice to Contractors Inviting Bids date stamped January 14, 2009 by District 8 Encroachment Permits Of | Cypress Avenue, Fontana | 03/25/2011 | 2 (06/17/2009) | Details CEM-3701 Report |
| 214666 | Project ID: 214666 DEA: 022H8104 EFIS: 0217000012 | 02-TRI-299-1.67/45.12 | TRINITY CULVERTS | CULVERT REHABILITATION IN TRINITY COUNTY NEAR SALYER AT VARIOUS LOCATIONS FROM 0.1 MILE WEST OF WHITE HOUSE GULCH ROAD TO 0.4 MILE WEST OF SLATTERY POND ROAD. | 08/11/2023 | 1 (03/02/2020) | Details CEM-3701 Report |
| 994438 | Project ID: 994438 DEA: 120U1604 EFIS: 1223000043 | 12-ORA-1-12.07 | CONSTRUCT SOLDIER PILE WALL AND PRE-CAST CONCRETE LAGGING, CEMENT SLURRY BACKFILL | Culvert Failure and Shoulder Lost on SR-1 (PCH) in City of Laguna Beach. | 07/28/2023 | 1 (12/15/2022) | Details CEM-3701 Report |
