Projects
To search for a project, enter filter criteria in the appropriate input field below. If a project is not listed, please contact a METS Representative for assistance.Displaying 10181-10190 of 19000 results.
| Project ID | Project Identifiers | DIST-CO-RTE-PM | Work Description | Location Description | Caltrans Closeout Date | METS Service Level | Actions |
|---|---|---|---|---|---|---|---|
| 994504 | Project ID: 994504 EFIS: 1222000063 MINOR: 12A2049 | 12-ORA-22-5.6/6.7 | For Construction On State Highway In ORANGE COUNTY IN GARDEN GROVE AT EASTBOUND BROOKHURST STREET OFF-RAMP | 07/03/2024 | NOT VERIFIED | Details CEM-3701 Report | |
| 1000337 | Project ID: 1000337 EFIS: 1223000061 MINOR: 12A2166 | 12-ORA-1,74,133,142- | For Construction On State Highway In Orange County at various locations. In District 12 On Route 1,74,133,142 | 1 (07/29/2024) | Details CEM-3701 Report | ||
| 214625 | Project ID: 214625 DEA: 120R5404 EFIS: 1218000113 | 12-ORA-5-1.6/33.1 | Methacrylate deck seal treatment and polyester concrete overlay | FOR CONSTRUCTION ON STATE HIGHWAY IN ORANGE COUNTY AT VARIOUS LOCATIONS FROM EL CAMINO REAL UNDERCROSSING TO MAIN STREET OVERCROSSING | 07/29/2021 | 1 (06/16/2020) | Details CEM-3701 Report |
| 1000309 | Project ID: 1000309 DEA: 033J2604 EFIS: 0322000236 MINOR: 03A3598 | 03-NEV-80-9.7 | For Construction On State Highway In NEVADA COUNTY NEAR TRUCKEE AT DONNER LAKE VISTA POINT WESTBOUND. | 1 (05/02/2024) | Details CEM-3701 Report | ||
| 994983 | Project ID: 994983 DEA: 051P7104 MINOR: 05A2543 | 05-MON-68-20.9 | For Construction On State Highway In Monterey County, In Salinas, At Maple Street In District 05 On Route 68 | 1 (07/24/2023) | Details CEM-3701 Report | ||
| 1000172 | Project ID: 1000172 DEA: 101P8304 EFIS: 1022000179 MINOR: 10A2595 | 10-MER-5-24.8/30.3 | For Construction On State Highway In Merced County Near Santa Nella From DeltaMendota Canal Bridge To Butts Road Overcrossing And From Cottonwood Road To Taglio Road Overcrossing (Northbound Only). | 1 (03/18/2024) | Details CEM-3701 Report | ||
| 995199 | Project ID: 995199 DEA: 010L9034 EFIS: 0123000045 | 01-MEN-20-34.1/44.1 | FOR CONSTRUCTION ON STATE HIGHWAY IN MENDOCINO COUNTY FROM 0.8 MILE EAST OF NORTH CALPELLA OVERCROSSING TO THE LAKE COUNTY LINE | 09/23/2025 | 1 (11/16/2023) | Details CEM-3701 Report | |
| 995289 | Project ID: 995289 DEA: 101L5604 EFIS: 1020000034 MINOR: 10A2521 | 10-MPA-132-17.8/18.5 | For Construction On State Highway In Mariposa County, near Coulterville, from 0.2 mile to 0.7 mile east of Blacks Creek Culvert at various locations. In District 10 On Route 132 | 1 (11/16/2023) | Details CEM-3701 Report | ||
| 1000671 | Project ID: 1000671 DEA: 071Q6604 EFIS: 0723000142 MINOR: 07A5854 | 07-LA-60-0.6/30.2 | For Construction On State Highway In Los Angeles County on Route 60 from 0.5 mile west of Route 5/60 Separation to Route 60 off-ramp to S Reservoir St at various locations. | 1 (10/01/2024) | Details CEM-3701 Report | ||
| 994950 | Project ID: 994950 DEA: 07385004 EFIS: 0722000153 | 07-LA-5,5S,118,210- | Place Rock Blankets, minor concrete, and Install fences | FOR CONSTRUCTION ON STATE HIGHWAY IN LOS ANGELES COUNTY AT VARIOUS LOCATIONS | 04/24/2024 | 1 (08/03/2023) | Details CEM-3701 Report |
