Summary for Test 2024-05-23-90-5
Test performed: AASHTO T283-14Project Information
Project Identifiers | Project ID: 995482 DEA: 112T36U4 EFIS: 1122000243 |
---|---|
DIST-CO-RTE-PM | 11-SD-5-37.4-52.6 |
Award Date | 10/20/2023 |
Closeout Date | Not set |
Work Description | I-5 NCC SEGMENT 4C |
Location Description | I-5 in San Diego County at Various Locations from Lomas Santa Fe Drive Undercrossing to 0.2 Mile North of Oceanside Undercrossing |
QA Service Level | 1 (Verified on 11/20/2023) |
Sample Information
Sample Taken Date | 05/23/2024 | Sample Unique Key | 90 |
---|---|---|---|
Will the laboratory/organization for which you are a member perform testing on this material sample? | Yes | Date that the sample was received by the laboratory/organization performing the testing | 06/25/2024 |
Sample type | Quality Assurance | A brief description of the sample | HMA-A |
The quantity of what the sample constitutes | 12 boxes | From where was the sample collected | Supplier |
First name of sampler or witnessed by | Ben | Last name of sampler or witnessed by | Smith |
Title of sampler | Telephone number of sampler | 6193804522 | |
Laboratory sample identification | 0604-PSU | Linked DIME Sample ID | |
The fabricator/manufacturer/facility name | Vulcan CC | Transportation Laboratory (TL) Number | |
Inspector Lot Number from the Transportation Laboratory (TL) Form | Structure unique identifier | ||
Structure name |
Material Information
Material Type | Hot Mix Asphalt | HMA Type | Type A HMA |
---|---|---|---|
HMA Grading | 3/4 inch | Lot number | |
Sublot number | HMA Mix Number | 220817 CC SJR |
Test Details
DIME Sample ID: 2024-05-23-90
DIME Test ID: 2024-05-23-90-5
Testing Lab: CT D11 - District 11 Materials Laboratory
Test Method: AASHTO T283-14: Standard Method of Test for Resistance of Compacted Asphalt Mixtures to Moisture-Induced Damage (Moisture Content)
Test Release Date: 2024-07-15
Test Results
Unit system used?: SI Units
Input Type: Measured
Tester's full name: Daniel Smith
Date of test: 07/09/2024
Wet 1 | Wet 2 | Wet 3 | Dry 1 | Dry 2 | Dry 3 | |
---|---|---|---|---|---|---|
Untreated | ||||||
150.0 mm | 150.0 mm | 150.0 mm | 150.0 mm | 150.0 mm | 150.0 mm | |
95.0 mm | 95.0 mm | 95.0 mm | 95.0 mm | 95.0 mm | 95.0 mm | |
3807.0 g | 3813.9 g | 3808.6 g | 3801.3 g | 3801.8 g | 3805.6 g | |
2197.2 g | 2205.9 g | 2199.0 g | 2192.5 g | 2190.3 g | 2201.1 g | |
3822.6 g | 3840.5 g | 3826.1 g | 3819.5 g | 3819.5 g | 3826.0 g | |
2.523 | 2.523 | 2.523 | 2.523 | 2.523 | 2.523 | |
3888.9 g | 3899.7 g | 3890.6 g | ||||
2197.2 g | 2205.9 g | 2199.0 g | ||||
95.1 mm | 95.1 mm | 95.1 mm | ||||
225 mmHg | 225 mmHg | 225 mmHg | ||||
0 inHg | 0 inHg | 0 inHg | ||||
10 minutes | 10 minutes | 10 minutes | ||||
1625.4 cm^3 | 1634.6 cm^3 | 1627.1 cm^3 | 1627.0 cm^3 | 1629.2 cm^3 | 1624.9 cm^3 | |
2.342 | 2.333 | 2.341 | 2.336 | 2.334 | 2.342 | |
7.2 % | 7.5 % | 7.2 % | 7.4 % | 7.5 % | 7.2 % | |
117.0 cm^3 | 122.6 cm^3 | 117.2 cm^3 | 120.4 cm^3 | 122.2 cm^3 | 117.0 cm^3 | |
3888.9 g | 3899.7 g | 3890.6 g | ||||
3900.6 g | 3912 g | 3902.4 g | ||||
1691.7 cm^3 | 1693.8 cm^3 | 1691.6 cm^3 | ||||
81.9 cm^3 | 85.8 cm^3 | 82 cm^3 | ||||
70 % | 70 % | 70 % | ||||
4.1 % | 3.6 % | 4 % | ||||
19523 N | 20831 N | 20044 N | 26445 N | 21823 N | 19652 N | |
1 | 1 | 1 | 1 | 1 | 1 | |
2 | 2 | 2 | 2 | 2 | 2 | |
2 | 2 | 2 | 2 | 2 | 2 | |
871 kPa | 930 kPa | 895 kPa | 1181 kPa | 975 kPa | 878 kPa | |
130 psi | 147 psi | |||||
0.88 |
General comments (publicly viewable) (Max 1000 characters): Complies Wet > 70 and Dry > 100
Test was verified on 7/15/2024 ✔